| MittRomney |
|
36% | 62 |
| Rick Santorum | 32% | 56 | |
| Ron Paul | 24% | 41 | |
| Newt Gingrich | 8% | 14 | |
| MittRomney |
|
47% | 762 |
| Ron Paul | 22% | 353 | |
| Rick Santorum | 21% | 341 | |
| Newt Gingrich | 7% | 113 | |
| MittRomney |
|
44% | 339 |
| Rick Santorum | 24% | 188 | |
| Ron Paul | 21% | 160 | |
| Newt Gingrich | 9% | 73 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 8 | 28 | 38 | 23 | 54 |
| Female | 8 | 23 | 42 | 24 | 46 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 8 | 25 | 40 | 24 | 99 |
| Black | - | - | - | - | 0 |
| Other | - | - | - | - | 1 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | - | - | - | - | 7 |
| 30-44 | 6 | 33 | 39 | 19 | 19 |
| 45-64 | 8 | 26 | 37 | 24 | 49 |
| 65 or over | 11 | 13 | 49 | 26 | 25 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | - | - | - | - | 4 |
| 25-29 | - | - | - | - | 3 |
| 30-39 | 7 | 35 | 36 | 18 | 10 |
| 40-49 | 6 | 34 | 34 | 24 | 20 |
| 50-64 | 8 | 24 | 41 | 23 | 38 |
| 65 or over | 11 | 13 | 49 | 26 | 25 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 8 | 18 | 40 | 31 | 21 |
| Some college or associate degree | 11 | 21 | 44 | 22 | 31 |
| College graduate | 5 | 32 | 36 | 22 | 27 |
| Postgraduate study | 9 | 30 | 37 | 21 | 21 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 7 | 31 | 37 | 22 | 48 |
| No college degree | 10 | 20 | 42 | 26 | 52 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 8 | 27 | 39 | 22 | 79 |
| High school graduate or less | 8 | 18 | 40 | 31 | 21 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 10 | 37 | 32 | 19 | 13 |
| $30,000 - $49,999 | 6 | 25 | 40 | 25 | 24 |
| $50,000 - $99,999 | 10 | 25 | 39 | 23 | 44 |
| $100,000 - $199,999 | 8 | 24 | 42 | 26 | 17 |
| $200,000 or more | - | - | - | - | 3 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 8 | 29 | 38 | 23 | 37 |
| $50,000-$99,999 | 10 | 25 | 39 | 23 | 44 |
| $100,000 or more | 8 | 23 | 44 | 24 | 19 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 8 | 29 | 38 | 23 | 37 |
| $50,000 or more | 9 | 24 | 40 | 23 | 63 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 9 | 27 | 38 | 23 | 81 |
| $100,000 or more | 8 | 23 | 44 | 24 | 19 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 9 | 23 | 41 | 25 | 73 |
| No | 7 | 33 | 36 | 20 | 27 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 9 | 23 | 41 | 25 | 39 |
| Married women | 8 | 24 | 41 | 24 | 33 |
| Non-married men | 5 | 41 | 28 | 21 | 14 |
| Non-married women | 9 | 25 | 43 | 19 | 14 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | 7 | 42 | 15 | 26 | 10 |
| Republican | 9 | 13 | 51 | 25 | 50 |
| Independent or something else | 7 | 38 | 31 | 21 | 40 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 7 |
| Somewhat liberal | 4 | 38 | 30 | 17 | 12 |
| Moderate | 7 | 28 | 42 | 20 | 34 |
| Somewhat conservative | 10 | 15 | 53 | 22 | 29 |
| Very conservative | 13 | 18 | 33 | 34 | 19 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 13 | 18 | 33 | 34 | 19 |
| Somewhat conservative | 10 | 15 | 53 | 22 | 29 |
| Moderate or liberal | 6 | 34 | 35 | 21 | 53 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 11 | 16 | 45 | 26 | 47 |
| Moderate or liberal | 6 | 34 | 35 | 21 | 53 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 17 | 18 | 37 | 26 | 19 |
| Somewhat support | 7 | 19 | 50 | 24 | 22 |
| Neutral | 8 | 23 | 42 | 24 | 31 |
| Somewhat oppose | - | - | - | - | 7 |
| Strongly oppose | 1 | 46 | 24 | 23 | 17 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 12 | 18 | 44 | 25 | 42 |
| Neutral | 8 | 23 | 42 | 24 | 31 |
| Oppose | 3 | 42 | 28 | 21 | 25 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 8 | 19 | 39 | 33 | 27 |
| No | 9 | 28 | 39 | 21 | 73 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 8 | 19 | 39 | 33 | 27 |
| All others | 8 | 28 | 39 | 21 | 73 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | 6 | 37 | 31 | 20 | 25 |
| Legal in most cases | 9 | 24 | 44 | 20 | 33 |
| Illegal in most cases | 10 | 21 | 44 | 23 | 24 |
| Illegal in all cases | 7 | 16 | 34 | 41 | 14 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 8 | 30 | 38 | 20 | 58 |
| Illegal | 9 | 19 | 40 | 30 | 38 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 8 |
| Federal budget deficit | 10 | 33 | 36 | 18 | 26 |
| The economy | 8 | 25 | 44 | 20 | 59 |
| Illegal immigration | - | - | - | - | 3 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 12 | 10 | 62 | 15 | 32 |
| Is a true conservative | 12 | 37 | 12 | 37 | 13 |
| Has strong moral character | 2 | 39 | 16 | 41 | 24 |
| Has the right experience | 10 | 23 | 54 | 6 | 23 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 9 | 24 | 44 | 20 | 40 |
| I like my candidate but with reservations | 8 | 18 | 48 | 24 | 36 |
| I dislike the other candidates | 6 | 40 | 22 | 27 | 20 |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 55 | 1 | 26 | 16 | 12 |
| Paul | 2 | 70 | 17 | 9 | 32 |
| Romney | 1 | 3 | 91 | 3 | 29 |
| Santorum | 3 | 5 | 13 | 79 | 20 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 9 | 27 | 32 | 28 | 20 |
| In the last few days | 10 | 27 | 38 | 25 | 16 |
| In the last few weeks | 5 | 24 | 38 | 32 | 26 |
| Earlier this year | 10 | 21 | 47 | 17 | 25 |
| Before that | 7 | 32 | 46 | 11 | 13 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 10 | 27 | 34 | 27 | 36 |
| Earlier than that | 7 | 24 | 43 | 22 | 64 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| This year | 8 | 24 | 39 | 26 | 87 |
| Before that | 7 | 32 | 46 | 11 | 13 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | 8 | 26 | 43 | 20 | 11 |
| One of several important factors | 9 | 21 | 45 | 22 | 62 |
| A minor factor | 5 | 31 | 31 | 30 | 15 |
| Not a factor at all | 4 | 43 | 17 | 28 | 9 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 9 | 22 | 45 | 22 | 73 |
| Not important | 5 | 35 | 26 | 30 | 25 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 8 | 23 | 42 | 24 | 89 |
| Not a factor | 4 | 43 | 17 | 28 | 9 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | - |
| 50,000 to 500,000 | - | - | - | - | - |
| Suburbs | 7 | 21 | 45 | 23 | 32 |
| 10,000 to 50,000 | 9 | 30 | 28 | 30 | 12 |
| Rural | 8 | 26 | 39 | 23 | 56 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | - | - | - | - | - |
| Suburbs | 7 | 21 | 45 | 23 | 32 |
| Small city and rural | 9 | 27 | 37 | 24 | 68 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| North | 9 | 25 | 38 | 25 | 20 |
| Burlington Area | 8 | 24 | 41 | 24 | 27 |
| Central and Upper Valley | 7 | 27 | 41 | 22 | 23 |
| Rutland and Southern Green Mountains | 9 | 26 | 39 | 24 | 30 |