| NewtGingrich |
|
36% | 2,616 |
| Rick Santorum | 29% | 2,120 | |
| Mitt Romney | 28% | 2,058 | |
| Ron Paul | 6% | 440 | |
| RickSantorum |
|
32% | 1,625 |
| Mitt Romney | 31% | 1,549 | |
| Newt Gingrich | 29% | 1,461 | |
| Ron Paul | 7% | 371 | |
| MittRomney |
|
32% | 5,588 |
| Rick Santorum | 31% | 5,372 | |
| Newt Gingrich | 30% | 5,218 | |
| Ron Paul | 6% | 1,063 | |
| MittRomney |
|
34% | 5,443 |
| Rick Santorum | 32% | 5,227 | |
| Newt Gingrich | 27% | 4,379 | |
| Ron Paul | 5% | 871 | |
| MittRomney |
|
37% | 1,496 |
| Newt Gingrich | 29% | 1,187 | |
| Rick Santorum | 26% | 1,049 | |
| Ron Paul | 7% | 281 | |
| RickSantorum |
|
37% | 3,275 |
| Newt Gingrich | 29% | 2,638 | |
| Mitt Romney | 29% | 2,621 | |
| Ron Paul | 4% | 363 | |
| MittRomney |
|
36% | 1,363 |
| Newt Gingrich | 31% | 1,193 | |
| Rick Santorum | 29% | 1,117 | |
| Ron Paul | 3% | 110 | |
| NewtGingrich |
|
33% | 2,064 |
| Mitt Romney | 33% | 2,015 | |
| Rick Santorum | 30% | 1,840 | |
| Ron Paul | 3% | 216 | |
| MittRomney |
|
43% | 5,569 |
| Newt Gingrich | 27% | 3,453 | |
| Rick Santorum | 26% | 3,380 | |
| Ron Paul | 4% | 498 | |
| MittRomney |
|
35% | 1,221 |
| Rick Santorum | 31% | 1,072 | |
| Newt Gingrich | 27% | 951 | |
| Ron Paul | 6% | 198 | |
| RickSantorum |
|
34% | 2,429 |
| Newt Gingrich | 31% | 2,172 | |
| Mitt Romney | 26% | 1,815 | |
| Ron Paul | 8% | 599 | |
|
Gender:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 34 | 6 | 28 | 31 | 50 |
| Female | 29 | 3 | 32 | 35 | 50 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 32 | 5 | 30 | 33 | 97 |
| Black | - | - | - | - | 2 |
| Other | - | - | - | - | 1 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-29 | 22 | 9 | 24 | 45 | 8 |
| 30-44 | 25 | 10 | 23 | 41 | 16 |
| 45-64 | 29 | 4 | 30 | 35 | 43 |
| 65 or over | 39 | 1 | 35 | 24 | 33 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-24 | - | - | - | - | 4 |
| 25-29 | - | - | - | - | 4 |
| 30-39 | 27 | 12 | 22 | 39 | 10 |
| 40-49 | 24 | 6 | 27 | 39 | 15 |
| 50-64 | 30 | 3 | 31 | 35 | 34 |
| 65 or over | 39 | 1 | 35 | 24 | 33 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 37 | 3 | 31 | 29 | 22 |
| Some college or associate degree | 32 | 4 | 26 | 37 | 35 |
| College graduate | 29 | 5 | 31 | 34 | 26 |
| Postgraduate study | 25 | 7 | 36 | 31 | 17 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 28 | 6 | 33 | 33 | 43 |
| No college degree | 34 | 3 | 28 | 34 | 57 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 30 | 5 | 30 | 35 | 78 |
| High school graduate or less | 37 | 3 | 31 | 29 | 22 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 35 | 5 | 26 | 32 | 15 |
| $30,000 - $49,999 | 30 | 6 | 29 | 33 | 21 |
| $50,000 - $99,999 | 30 | 4 | 30 | 36 | 38 |
| $100,000 - $199,999 | 30 | 5 | 28 | 35 | 20 |
| $200,000 or more | - | - | - | - | 5 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 33 | 6 | 27 | 33 | 36 |
| $50,000-$99,999 | 30 | 4 | 30 | 36 | 38 |
| $100,000 or more | 28 | 5 | 34 | 31 | 26 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 33 | 6 | 27 | 33 | 36 |
| $50,000 or more | 29 | 4 | 31 | 34 | 64 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 31 | 5 | 29 | 35 | 74 |
| $100,000 or more | 28 | 5 | 34 | 31 | 26 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 29 | 6 | 30 | 33 | 55 |
| No | 34 | 5 | 30 | 30 | 45 |
|
Working women:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working women | 28 | 4 | 31 | 32 | 24 |
| All others | 32 | 6 | 30 | 31 | 76 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 31 | 3 | 29 | 36 | 75 |
| No | 32 | 4 | 30 | 34 | 25 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 37 | 4 | 26 | 32 | 40 |
| Married women | 25 | 3 | 31 | 41 | 35 |
| Non-married men | - | - | - | - | 11 |
| Non-married women | 32 | 1 | 36 | 31 | 14 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 4 |
| Republican | 32 | 2 | 31 | 34 | 80 |
| Independent or something else | 25 | 16 | 28 | 29 | 16 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 3 |
| Somewhat liberal | - | - | - | - | 5 |
| Moderate | 26 | 6 | 42 | 24 | 20 |
| Somewhat conservative | 31 | 4 | 33 | 31 | 29 |
| Very conservative | 35 | 4 | 22 | 39 | 42 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 35 | 4 | 22 | 39 | 42 |
| Somewhat conservative | 31 | 4 | 33 | 31 | 29 |
| Moderate or liberal | 26 | 7 | 38 | 28 | 29 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 33 | 4 | 27 | 35 | 71 |
| Moderate or liberal | 26 | 7 | 38 | 28 | 29 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 36 | 4 | 25 | 33 | 37 |
| Somewhat support | 32 | 4 | 30 | 34 | 29 |
| Neutral | 27 | 5 | 35 | 32 | 25 |
| Somewhat oppose | - | - | - | - | 3 |
| Strongly oppose | - | - | - | - | 3 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 34 | 4 | 27 | 34 | 66 |
| Neutral | 27 | 5 | 35 | 32 | 25 |
| Oppose | 21 | 8 | 37 | 30 | 6 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 31 | 3 | 29 | 36 | 83 |
| No | 28 | 12 | 35 | 24 | 17 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 32 | 3 | 29 | 35 | 80 |
| All others | 27 | 11 | 33 | 27 | 20 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 28 | 3 | 26 | 43 | 47 |
| Somewhat | 36 | 5 | 35 | 22 | 32 |
| Not much | 26 | 11 | 39 | 22 | 12 |
| Not at all | - | - | - | - | 9 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 31 | 4 | 30 | 35 | 78 |
| Not much or not at all | 29 | 13 | 33 | 19 | 21 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | - | - | - | - | 8 |
| Legal in most cases | 33 | 6 | 40 | 19 | 18 |
| Illegal in most cases | 29 | 4 | 34 | 31 | 43 |
| Illegal in all cases | 30 | 4 | 21 | 44 | 28 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 32 | 10 | 34 | 21 | 26 |
| Illegal | 29 | 4 | 29 | 36 | 70 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 11 |
| Federal budget deficit | 35 | 5 | 30 | 29 | 26 |
| The economy | 31 | 3 | 33 | 33 | 56 |
| Illegal immigration | - | - | - | - | 3 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 30 | 1 | 46 | 22 | 39 |
| Is a true conservative | 34 | 5 | 7 | 52 | 20 |
| Has strong moral character | 8 | 5 | 22 | 65 | 20 |
| Has the right experience | 59 | 4 | 29 | 8 | 19 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 87 | 0 | 3 | 9 | 24 |
| Paul | - | - | - | - | 2 |
| Romney | 19 | 3 | 59 | 19 | 49 |
| Santorum | 3 | 1 | 2 | 94 | 24 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic | - | - | - | - | 4 |
| Satisfied, but not enthusiastic | - | - | - | - | 9 |
| Dissatisfied, but not angry | 31 | 3 | 29 | 36 | 44 |
| Angry | 33 | 7 | 30 | 29 | 42 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic or satisfied | 28 | 10 | 33 | 24 | 13 |
| Dissatisfied or angry | 32 | 5 | 30 | 33 | 86 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 36 | 6 | 30 | 27 | 53 |
| I like my candidate but with reservations | 25 | 4 | 32 | 38 | 36 |
| I dislike the other candidates | - | - | - | - | 10 |
|
Do you think Newt Gingrich's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 10 |
| Not conservative enough | 10 | 7 | 39 | 42 | 28 |
| About right | 47 | 3 | 23 | 26 | 57 |
|
Do you think Ron Paul's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 37 | 0 | 31 | 31 | 25 |
| Not conservative enough | 31 | 1 | 32 | 34 | 38 |
| About right | 27 | 20 | 25 | 26 | 25 |
|
Do you think Mitt Romney's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 9 |
| Not conservative enough | 40 | 5 | 12 | 41 | 52 |
| About right | 15 | 3 | 67 | 14 | 32 |
|
Do you think Rick Santorum's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 33 | 12 | 50 | 2 | 20 |
| Not conservative enough | 41 | 7 | 34 | 16 | 24 |
| About right | 24 | 2 | 19 | 53 | 51 |
|
If Newt Gingrich won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 47 | 2 | 20 | 31 | 66 |
| Dissatisfied | 2 | 7 | 49 | 41 | 32 |
|
If Ron Paul won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 29 | 14 | 25 | 30 | 23 |
| Dissatisfied | 32 | 0 | 31 | 36 | 74 |
|
If Mitt Romney won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 19 | 3 | 49 | 29 | 57 |
| Dissatisfied | 47 | 5 | 4 | 43 | 40 |
|
If Rick Santorum won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 25 | 2 | 22 | 51 | 67 |
| Dissatisfied | 42 | 7 | 47 | 2 | 29 |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 75 | 1 | 12 | 11 | 36 |
| Paul | - | - | - | - | 10 |
| Romney | 5 | - | 92 | 2 | 25 |
| Santorum | 5 | - | 3 | 92 | 27 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 30 | 5 | 28 | 37 | 14 |
| In the last few days | 30 | 2 | 27 | 41 | 20 |
| In the last few weeks | 24 | 1 | 27 | 47 | 27 |
| Earlier this year | 34 | 4 | 37 | 25 | 28 |
| Before that | - | - | - | - | 11 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 30 | 3 | 28 | 40 | 34 |
| Earlier than that | 32 | 4 | 31 | 32 | 66 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Since January 1st | 29 | 3 | 30 | 37 | 89 |
| Before January 1st | - | - | - | - | 11 |
|
In deciding whom to support in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | 29 | 3 | 27 | 41 | 13 |
| One of several important factors | 32 | 3 | 31 | 33 | 37 |
| A minor factor | 25 | 5 | 33 | 37 | 26 |
| Not a factor at all | 38 | 3 | 24 | 33 | 19 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 31 | 3 | 30 | 35 | 50 |
| Not important | 31 | 4 | 29 | 35 | 45 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 29 | 4 | 31 | 36 | 77 |
| Not a factor | 38 | 3 | 24 | 33 | 19 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | - |
| 50,000 to 500,000 | - | - | - | - | 3 |
| Suburbs | 31 | 5 | 29 | 34 | 43 |
| 10,000 to 50,000 | 31 | 7 | 33 | 28 | 30 |
| Rural | 31 | 1 | 28 | 39 | 25 |
|
Population of area, three categories
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | - | - | - | - | 3 |
| Suburbs | 31 | 5 | 29 | 34 | 43 |
| Small city and rural | 31 | 4 | 31 | 33 | 55 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Jackson and Delta | 31 | 4 | 36 | 29 | 18 |
| Southeast | 32 | 5 | 30 | 32 | 49 |
| Northeast | 31 | 4 | 27 | 37 | 33 |