| RickSantorum |
|
47% | 2,567 |
| Mitt Romney | 27% | 1,488 | |
| Newt Gingrich | 16% | 897 | |
| Ron Paul | 8% | 430 | |
| RickSantorum |
|
49% | 3,991 |
| Mitt Romney | 26% | 2,136 | |
| Newt Gingrich | 16% | 1,297 | |
| Ron Paul | 7% | 536 | |
| RickSantorum |
|
46% | 8,700 |
| Mitt Romney | 29% | 5,624 | |
| Newt Gingrich | 16% | 3,019 | |
| Ron Paul | 7% | 1,294 | |
| RickSantorum |
|
51% | 678 |
| Mitt Romney | 21% | 285 | |
| Newt Gingrich | 18% | 245 | |
| Ron Paul | 5% | 71 | |
| RickSantorum |
|
44% | 8,298 |
| Mitt Romney | 32% | 5,924 | |
| Newt Gingrich | 16% | 2,923 | |
| Ron Paul | 6% | 1,126 | |
| RickSantorum |
|
46% | 4,301 |
| Mitt Romney | 28% | 2,606 | |
| Newt Gingrich | 17% | 1,628 | |
| Ron Paul | 7% | 671 | |
| RickSantorum |
|
57% | 3,389 |
| Mitt Romney | 20% | 1,177 | |
| Newt Gingrich | 14% | 835 | |
| Ron Paul | 8% | 505 | |
| MittRomney |
|
44% | 3,406 |
| Rick Santorum | 29% | 2,231 | |
| Newt Gingrich | 14% | 1,061 | |
| Ron Paul | 9% | 737 | |
| RickSantorum |
|
50% | 4,376 |
| Mitt Romney | 26% | 2,285 | |
| Newt Gingrich | 15% | 1,304 | |
| Ron Paul | 6% | 504 | |
| RickSantorum |
|
48% | 1,785 |
| Mitt Romney | 26% | 976 | |
| Newt Gingrich | 14% | 538 | |
| Ron Paul | 8% | 296 | |
| RickSantorum |
|
52% | 435 |
| Mitt Romney | 25% | 209 | |
| Newt Gingrich | 14% | 116 | |
| Ron Paul | 7% | 62 | |
| RickSantorum |
|
47% | 8,209 |
| Mitt Romney | 28% | 4,834 | |
| Newt Gingrich | 17% | 2,976 | |
| Ron Paul | 6% | 1,115 | |
| RickSantorum |
|
53% | 2,581 |
| Mitt Romney | 22% | 1,060 | |
| Newt Gingrich | 17% | 826 | |
| Ron Paul | 6% | 293 | |
| RickSantorum |
|
53% | 378 |
| Mitt Romney | 23% | 164 | |
| Newt Gingrich | 14% | 102 | |
| Ron Paul | 8% | 58 | |
| RickSantorum |
|
41% | 341 |
| Mitt Romney | 32% | 271 | |
| Newt Gingrich | 15% | 126 | |
| Ron Paul | 10% | 81 | |
|
Gender:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 17 | 8 | 26 | 48 | 49 |
| Female | 15 | 5 | 27 | 50 | 51 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 16 | 6 | 27 | 49 | 95 |
| Black | - | - | - | - | 2 |
| Other | - | - | - | - | 3 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | 7 | 23 | 15 | 51 | 8 |
| 30-44 | 16 | 8 | 18 | 55 | 17 |
| 45-64 | 15 | 5 | 30 | 48 | 49 |
| 65 or over | 20 | 3 | 29 | 46 | 26 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | - | - | - | - | 3 |
| 25-29 | - | - | - | - | 4 |
| 30-39 | 17 | 11 | 18 | 52 | 9 |
| 40-49 | 16 | 6 | 22 | 54 | 18 |
| 50-64 | 15 | 5 | 31 | 47 | 39 |
| 65 or over | 20 | 3 | 29 | 46 | 26 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 19 | 5 | 14 | 59 | 17 |
| Some college or associate degree | 14 | 6 | 27 | 52 | 33 |
| College graduate | 15 | 7 | 29 | 47 | 30 |
| Postgraduate study | 18 | 7 | 32 | 40 | 20 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 16 | 7 | 30 | 44 | 50 |
| No college degree | 16 | 5 | 23 | 54 | 50 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 15 | 7 | 29 | 47 | 83 |
| High school graduate or less | 19 | 5 | 14 | 59 | 17 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 12 | 10 | 12 | 65 | 11 |
| $30,000 - $49,999 | 24 | 7 | 20 | 49 | 15 |
| $50,000 - $99,999 | 14 | 8 | 25 | 51 | 33 |
| $100,000 - $199,999 | 17 | 5 | 31 | 46 | 30 |
| $200,000 or more | 17 | 4 | 42 | 34 | 11 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 19 | 8 | 16 | 56 | 26 |
| $50,000-$99,999 | 14 | 8 | 25 | 51 | 33 |
| $100,000 or more | 17 | 5 | 34 | 42 | 42 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 19 | 8 | 16 | 56 | 26 |
| $50,000 or more | 15 | 6 | 30 | 46 | 74 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 16 | 8 | 21 | 53 | 58 |
| $100,000 or more | 17 | 5 | 34 | 42 | 42 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 16 | 6 | 28 | 47 | 64 |
| No | 16 | 4 | 24 | 53 | 36 |
|
Working women:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working women | 20 | 5 | 27 | 44 | 27 |
| All others | 15 | 6 | 26 | 50 | 73 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 18 | 6 | 27 | 48 | 76 |
| No | 12 | 12 | 26 | 49 | 24 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 18 | 7 | 26 | 45 | 41 |
| Married women | 16 | 4 | 27 | 51 | 34 |
| Non-married men | - | - | - | - | 10 |
| Non-married women | - | - | - | - | 15 |
|
Do you or does someone else in your household own a gun?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 18 | 6 | 26 | 48 | 77 |
| No | 10 | 3 | 32 | 51 | 23 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 2 |
| Republican | 16 | 4 | 28 | 52 | 82 |
| Independent or something else | 18 | 18 | 24 | 36 | 16 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 4 |
| Moderate | 14 | 12 | 32 | 38 | 17 |
| Somewhat conservative | 14 | 6 | 32 | 47 | 28 |
| Very conservative | 18 | 4 | 23 | 53 | 49 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 18 | 4 | 23 | 53 | 49 |
| Somewhat conservative | 14 | 6 | 32 | 47 | 28 |
| Moderate or liberal | 15 | 12 | 29 | 40 | 23 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 17 | 5 | 27 | 51 | 77 |
| Moderate or liberal | 15 | 12 | 29 | 40 | 23 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 20 | 4 | 24 | 52 | 49 |
| Somewhat support | 12 | 8 | 31 | 48 | 25 |
| Neutral | 12 | 9 | 27 | 51 | 19 |
| Somewhat oppose | - | - | - | - | 3 |
| Strongly oppose | - | - | - | - | 3 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 17 | 5 | 26 | 50 | 74 |
| Neutral | 12 | 9 | 27 | 51 | 19 |
| Oppose | - | - | - | - | 6 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 17 | 6 | 20 | 56 | 61 |
| No | 15 | 8 | 38 | 37 | 39 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 16 | 5 | 21 | 56 | 57 |
| All others | 16 | 8 | 35 | 38 | 43 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 16 | 4 | 25 | 53 | 58 |
| Catholic | 18 | 5 | 30 | 46 | 36 |
| Jewish | - | - | - | - | 0 |
| Something else | - | - | - | - | 3 |
| None | - | - | - | - | 3 |
|
How often do you attend religious services?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than once a week | 17 | 3 | 19 | 62 | 27 |
| Once a week | 13 | 5 | 23 | 56 | 39 |
| A few times a month | - | - | - | - | 9 |
| A few times a year | 19 | 10 | 36 | 34 | 18 |
| Never | - | - | - | - | 6 |
|
How often do you attend religious services?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Weekly | 14 | 4 | 21 | 58 | 66 |
| Occasionally | 21 | 8 | 36 | 33 | 27 |
| Never | - | - | - | - | 6 |
|
Church attendance by religion
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant and attend weekly | 13 | 5 | 22 | 59 | 29 |
| Protestant and do not attend weekly | - | - | - | - | 12 |
| Catholic and attend weekly | 16 | 4 | 26 | 53 | 23 |
| Catholic and do not attend weekly | - | - | - | - | 12 |
| All others | 13 | 10 | 21 | 52 | 23 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 15 | 3 | 15 | 67 | 43 |
| Somewhat | 17 | 5 | 34 | 42 | 30 |
| Not much | 18 | 12 | 34 | 30 | 14 |
| Not at all | - | - | - | - | 12 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 16 | 4 | 23 | 57 | 73 |
| Not much or not at all | 19 | 11 | 38 | 26 | 26 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 13 |
| Federal budget deficit | 21 | 11 | 31 | 37 | 28 |
| The economy | 15 | 7 | 30 | 46 | 51 |
| Illegal immigration | - | - | - | - | 4 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 16 | 3 | 50 | 30 | 38 |
| Is a true conservative | 11 | 12 | 5 | 73 | 23 |
| Has strong moral character | 13 | 9 | 6 | 71 | 23 |
| Has the right experience | - | - | - | - | 14 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 71 | 1 | 6 | 20 | 15 |
| Paul | - | - | - | - | 5 |
| Romney | 9 | 3 | 58 | 28 | 42 |
| Santorum | 2 | 4 | 0 | 94 | 34 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 19 | 6 | 24 | 49 | 63 |
| I like my candidate but with reservations | 14 | 3 | 36 | 46 | 29 |
| I dislike the other candidates | - | - | - | - | 7 |
|
If Newt Gingrich won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 24 | 3 | 23 | 49 | 67 |
| Dissatisfied | 0 | 12 | 37 | 47 | 29 |
|
If Mitt Romney won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 14 | 2 | 48 | 36 | 56 |
| Dissatisfied | 21 | 10 | 1 | 65 | 42 |
|
If Rick Santorum won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 13 | 2 | 19 | 65 | 73 |
| Dissatisfied | 27 | 16 | 48 | 3 | 25 |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 57 | 1 | 20 | 22 | 26 |
| Paul | - | - | - | - | 9 |
| Romney | 1 | 3 | 91 | 4 | 20 |
| Santorum | 1 | 1 | 4 | 93 | 42 |
|
If you had to choose, which would you prefer:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Your candidate wins the nomination, even if the race continues for months | 18 | 9 | 22 | 51 | 70 |
| The race ends as soon as possible, even if your candidate loses the nomination | 11 | 3 | 41 | 42 | 27 |
|
If these had been the only two candidates for president on the ballot today, for whom would you have voted?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Mitt Romney | 18 | 5 | 72 | 3 | 35 |
| Rick Santorum | 13 | 6 | 2 | 78 | 60 |
| Would not have voted for president | - | - | - | - | 4 |
|
Do you think the nation's economy is:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Starting to recover | - | - | - | - | 12 |
| Staying the same | 14 | 4 | 31 | 47 | 26 |
| Getting worse | 18 | 6 | 24 | 52 | 61 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | - | - | - | - | 10 |
| In the last few days | 11 | 5 | 22 | 61 | 16 |
| Earlier this month | 12 | 3 | 21 | 63 | 24 |
| Earlier this year | 17 | 8 | 29 | 46 | 36 |
| Before that | 25 | 17 | 30 | 24 | 13 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 13 | 4 | 23 | 55 | 26 |
| Earlier than that | 17 | 8 | 27 | 47 | 73 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Since January 1st | 15 | 6 | 25 | 53 | 86 |
| Before January 1st | 25 | 17 | 30 | 24 | 13 |
|
In your vote in today's presidential primary, how would you rate the importance of the Etch A Sketch controversy?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 8 |
| One of several important factors | - | - | - | - | 12 |
| A minor factor | 19 | 8 | 27 | 45 | 18 |
| Not a factor at all | 16 | 7 | 31 | 44 | 52 |
|
In your vote in today's presidential primary, how would you rate the importance of the Etch A Sketch controversy?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 13 | 8 | 17 | 59 | 20 |
| Not important | 17 | 7 | 30 | 44 | 70 |
|
In your vote in today's presidential primary, how would you rate the importance of the Etch A Sketch controversy?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 16 | 8 | 22 | 53 | 39 |
| Not a factor | 16 | 7 | 31 | 44 | 52 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | - |
| 50,000 to 500,000 | 14 | 6 | 31 | 45 | 40 |
| Suburbs | 17 | 7 | 25 | 49 | 37 |
| 10,000 to 50,000 | 22 | 4 | 24 | 49 | 9 |
| Rural | 14 | 7 | 18 | 59 | 14 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 14 | 6 | 31 | 45 | 40 |
| Suburbs | 17 | 7 | 25 | 49 | 37 |
| Small city and rural | 17 | 6 | 20 | 55 | 23 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| North | 16 | 5 | 24 | 53 | 29 |
| Cajun Country | 17 | 6 | 25 | 50 | 24 |
| Baton Rouge area | 16 | 9 | 28 | 45 | 18 |
| Southeast | 16 | 6 | 27 | 49 | 25 |
| Orleans Parish | - | - | - | - | 4 |