| MittRomney |
|
43% | 7,494 |
| Rick Santorum | 34% | 5,984 | |
| Ron Paul | 13% | 2,309 | |
| Newt Gingrich | 10% | 1,675 | |
| MittRomney |
|
55% | 25,839 |
| Rick Santorum | 25% | 11,604 | |
| Ron Paul | 13% | 5,856 | |
| Newt Gingrich | 6% | 2,848 | |
| MittRomney |
|
57% | 85,942 |
| Rick Santorum | 27% | 40,454 | |
| Ron Paul | 8% | 12,421 | |
| Newt Gingrich | 7% | 10,067 | |
| MittRomney |
|
54% | 56,824 |
| Rick Santorum | 28% | 29,624 | |
| Ron Paul | 10% | 10,275 | |
| Newt Gingrich | 7% | 7,085 | |
| RickSantorum |
|
41% | 2,191 |
| Mitt Romney | 37% | 1,990 | |
| Ron Paul | 11% | 569 | |
| Newt Gingrich | 10% | 553 | |
| RickSantorum |
|
37% | 1,405 |
| Mitt Romney | 36% | 1,357 | |
| Ron Paul | 15% | 579 | |
| Newt Gingrich | 9% | 343 | |
| MittRomney |
|
49% | 20,063 |
| Rick Santorum | 32% | 13,264 | |
| Ron Paul | 9% | 3,839 | |
| Newt Gingrich | 8% | 3,368 | |
| MittRomney |
|
45% | 4,905 |
| Rick Santorum | 36% | 3,967 | |
| Ron Paul | 10% | 1,095 | |
| Newt Gingrich | 8% | 934 | |
| MittRomney |
|
56% | 33,247 |
| Rick Santorum | 28% | 16,563 | |
| Ron Paul | 8% | 4,904 | |
| Newt Gingrich | 7% | 4,067 | |
| MittRomney |
|
42% | 2,748 |
| Rick Santorum | 38% | 2,477 | |
| Newt Gingrich | 9% | 582 | |
| Ron Paul | 9% | 560 | |
| RickSantorum |
|
42% | 7,896 |
| Mitt Romney | 38% | 7,079 | |
| Ron Paul | 10% | 1,813 | |
| Newt Gingrich | 9% | 1,642 | |
| RickSantorum |
|
41% | 1,388 |
| Mitt Romney | 38% | 1,277 | |
| Newt Gingrich | 10% | 347 | |
| Ron Paul | 10% | 323 | |
| MittRomney |
|
47% | 15,444 |
| Rick Santorum | 32% | 10,592 | |
| Ron Paul | 11% | 3,496 | |
| Newt Gingrich | 9% | 2,910 | |
| MittRomney |
|
42% | 9,027 |
| Rick Santorum | 38% | 8,053 | |
| Ron Paul | 10% | 2,231 | |
| Newt Gingrich | 8% | 1,798 | |
| MittRomney |
|
47% | 7,630 |
| Rick Santorum | 37% | 6,137 | |
| Newt Gingrich | 8% | 1,325 | |
| Ron Paul | 7% | 1,175 | |
| RickSantorum |
|
46% | 4,220 |
| Mitt Romney | 40% | 3,651 | |
| Ron Paul | 7% | 642 | |
| Newt Gingrich | 7% | 623 | |
| MittRomney |
|
48% | 9,594 |
| Rick Santorum | 33% | 6,574 | |
| Ron Paul | 9% | 1,829 | |
| Newt Gingrich | 9% | 1,699 | |
| MittRomney |
|
43% | 6,597 |
| Rick Santorum | 41% | 6,363 | |
| Ron Paul | 8% | 1,230 | |
| Newt Gingrich | 8% | 1,188 | |
| RickSantorum |
|
43% | 2,401 |
| Mitt Romney | 35% | 1,960 | |
| Ron Paul | 12% | 660 | |
| Newt Gingrich | 9% | 481 | |
| RickSantorum |
|
44% | 7,488 |
| Mitt Romney | 38% | 6,492 | |
| Ron Paul | 8% | 1,424 | |
| Newt Gingrich | 8% | 1,393 | |
| RickSantorum |
|
39% | 2,621 |
| Mitt Romney | 37% | 2,472 | |
| Newt Gingrich | 12% | 807 | |
| Ron Paul | 10% | 657 | |
| RickSantorum |
|
44% | 1,312 |
| Mitt Romney | 39% | 1,179 | |
| Ron Paul | 8% | 240 | |
| Newt Gingrich | 7% | 204 | |
| MittRomney |
|
49% | 25,664 |
| Rick Santorum | 33% | 17,266 | |
| Ron Paul | 9% | 4,489 | |
| Newt Gingrich | 8% | 4,202 | |
| RickSantorum |
|
54% | 3,660 |
| Mitt Romney | 30% | 2,046 | |
| Newt Gingrich | 9% | 591 | |
| Ron Paul | 7% | 462 | |
| MittRomney |
|
43% | 12,463 |
| Rick Santorum | 37% | 10,958 | |
| Ron Paul | 10% | 2,909 | |
| Newt Gingrich | 9% | 2,709 | |
|
Gender:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 9 | 10 | 48 | 33 | 52 |
| Female | 8 | 9 | 46 | 37 | 48 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 8 | 9 | 47 | 35 | 98 |
| Black | - | - | - | - | 1 |
| Other | - | - | - | - | 2 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | 6 | 16 | 41 | 36 | 8 |
| 30-44 | 7 | 13 | 45 | 35 | 17 |
| 45-64 | 7 | 9 | 48 | 36 | 50 |
| 65 or over | 11 | 6 | 49 | 32 | 24 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | - | - | - | - | 5 |
| 25-29 | - | - | - | - | 3 |
| 30-39 | 4 | 15 | 46 | 33 | 9 |
| 40-49 | 7 | 9 | 40 | 45 | 19 |
| 50-64 | 8 | 9 | 51 | 31 | 39 |
| 65 or over | 11 | 6 | 49 | 32 | 24 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 9 | 10 | 36 | 43 | 16 |
| Some college or associate degree | 9 | 11 | 44 | 36 | 35 |
| College graduate | 8 | 8 | 52 | 32 | 28 |
| Postgraduate study | 5 | 8 | 55 | 30 | 21 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 7 | 8 | 53 | 31 | 49 |
| No college degree | 9 | 11 | 41 | 38 | 51 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 8 | 9 | 49 | 33 | 84 |
| High school graduate or less | 9 | 10 | 36 | 43 | 16 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 6 | 10 | 37 | 45 | 10 |
| $30,000 - $49,999 | 10 | 10 | 43 | 37 | 18 |
| $50,000 - $99,999 | 9 | 10 | 43 | 38 | 35 |
| $100,000 - $199,999 | 6 | 9 | 55 | 30 | 28 |
| $200,000 or more | 8 | 8 | 57 | 27 | 10 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 8 | 10 | 41 | 39 | 28 |
| $50,000-$99,999 | 9 | 10 | 43 | 38 | 35 |
| $100,000 or more | 6 | 9 | 56 | 29 | 37 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 8 | 10 | 41 | 39 | 28 |
| $50,000 or more | 8 | 9 | 49 | 33 | 72 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 9 | 10 | 42 | 39 | 63 |
| $100,000 or more | 6 | 9 | 56 | 29 | 37 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 9 | 9 | 50 | 30 | 59 |
| No | 7 | 8 | 44 | 39 | 41 |
|
Working women:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working women | 12 | 9 | 48 | 30 | 23 |
| All others | 8 | 9 | 48 | 35 | 77 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 8 | 8 | 47 | 37 | 71 |
| No | 7 | 14 | 45 | 33 | 29 |
|
Gender by marital status:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 10 | 10 | 44 | 36 | 37 |
| Married women | 6 | 6 | 50 | 37 | 34 |
| Non-married men | 8 | 16 | 45 | 30 | 15 |
| Non-married women | - | - | - | - | 13 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 6 |
| Republican | 8 | 5 | 51 | 36 | 69 |
| Independent or something else | 9 | 19 | 44 | 28 | 26 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 6 |
| Moderate | 8 | 15 | 51 | 25 | 29 |
| Somewhat conservative | 8 | 5 | 55 | 31 | 34 |
| Very conservative | 9 | 5 | 37 | 48 | 29 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 9 | 5 | 37 | 48 | 29 |
| Somewhat conservative | 8 | 5 | 55 | 31 | 34 |
| Moderate or liberal | 7 | 17 | 48 | 27 | 36 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 9 | 5 | 47 | 39 | 64 |
| Moderate or liberal | 7 | 17 | 48 | 27 | 36 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 10 | 7 | 42 | 41 | 30 |
| Somewhat support | 9 | 7 | 52 | 31 | 26 |
| Neutral | 6 | 11 | 47 | 36 | 30 |
| Somewhat oppose | 6 | 10 | 59 | 25 | 7 |
| Strongly oppose | - | - | - | - | 5 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 10 | 7 | 47 | 36 | 56 |
| Neutral | 6 | 11 | 47 | 36 | 30 |
| Oppose | 5 | 17 | 53 | 23 | 13 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 9 | 6 | 39 | 46 | 43 |
| No | 8 | 12 | 54 | 26 | 57 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 9 | 6 | 39 | 46 | 42 |
| All others | 8 | 12 | 54 | 26 | 58 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant/Other Christian | 8 | 8 | 45 | 38 | 56 |
| Catholic | 8 | 8 | 53 | 30 | 35 |
| Jewish | - | - | - | - | 1 |
| Something else | - | - | - | - | 2 |
| None | - | - | - | - | 5 |
|
How often do you attend religious services?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than once a week | 10 | 6 | 32 | 51 | 13 |
| Once a week | 9 | 7 | 48 | 35 | 38 |
| A few times a month | 8 | 10 | 51 | 31 | 15 |
| A few times a year | 9 | 11 | 57 | 23 | 22 |
| Never | - | - | - | - | 10 |
|
How often do you attend religious services?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Weekly | 9 | 7 | 44 | 39 | 51 |
| Occasionally | 8 | 10 | 54 | 26 | 37 |
| Never | - | - | - | - | 10 |
|
Church attendance by religion
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant and attend weekly | 13 | 5 | 39 | 42 | 21 |
| Protestant and do not attend weekly | 4 | 7 | 53 | 35 | 17 |
| Catholic and attend weekly | 6 | 7 | 48 | 39 | 18 |
| Catholic and do not attend weekly | 10 | 10 | 57 | 21 | 16 |
| All others | 7 | 14 | 48 | 29 | 27 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 10 | 7 | 31 | 51 | 23 |
| Somewhat | 7 | 8 | 46 | 37 | 33 |
| Not much | 9 | 7 | 62 | 21 | 22 |
| Not at all | 7 | 14 | 56 | 22 | 21 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 8 | 8 | 40 | 43 | 56 |
| Not much or not at all | 8 | 11 | 59 | 22 | 44 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 11 |
| Federal budget deficit | 9 | 9 | 53 | 29 | 25 |
| The economy | 6 | 10 | 52 | 31 | 59 |
| Illegal immigration | - | - | - | - | 3 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 7 | 2 | 74 | 17 | 36 |
| Is a true conservative | 9 | 10 | 11 | 69 | 19 |
| Has strong moral character | 2 | 17 | 18 | 62 | 23 |
| Has the right experience | 15 | 11 | 64 | 8 | 18 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | - | - | - | - | 9 |
| Paul | - | - | - | - | 5 |
| Romney | 4 | 6 | 72 | 18 | 60 |
| Santorum | 0 | 4 | 2 | 93 | 22 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 10 | 10 | 46 | 33 | 45 |
| I like my candidate but with reservations | 7 | 4 | 54 | 35 | 42 |
| I dislike the other candidates | - | - | - | - | 12 |
|
Do you think Newt Gingrich's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 1 | 14 | 62 | 23 | 25 |
| Not conservative enough | 5 | 9 | 40 | 45 | 20 |
| About right | 15 | 6 | 46 | 32 | 46 |
|
Do you think Mitt Romney's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 8 |
| Not conservative enough | 13 | 9 | 25 | 54 | 42 |
| About right | 4 | 4 | 81 | 10 | 44 |
|
Do you think Rick Santorum's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 7 | 13 | 73 | 6 | 34 |
| Not conservative enough | 19 | 13 | 55 | 13 | 13 |
| About right | 6 | 4 | 28 | 61 | 46 |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 40 | 1 | 37 | 21 | 16 |
| Paul | 2 | 56 | 24 | 16 | 14 |
| Romney | 1 | 0 | 96 | 3 | 36 |
| Santorum | 3 | 1 | 8 | 87 | 28 |
|
If you had to choose, which would you prefer:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Your candidate wins the nomination, even if the race continues for months | 8 | 10 | 43 | 40 | 66 |
| The race ends as soon as possible, even if your candidate loses the nomination | 7 | 9 | 54 | 29 | 31 |
|
If these had been the only two candidates for president on the ballot today, for whom would you have voted?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Mitt Romney | 6 | 4 | 88 | 1 | 48 |
| Rick Santorum | 8 | 4 | 4 | 84 | 40 |
| Would not have voted for president | - | - | - | - | 10 |
|
Do you think the nation's economy is:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Starting to recover | 6 | 9 | 51 | 33 | 22 |
| Staying the same | 6 | 9 | 52 | 32 | 33 |
| Getting worse | 11 | 9 | 45 | 34 | 45 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 11 | 9 | 44 | 33 | 12 |
| In the last few days | 7 | 4 | 45 | 44 | 20 |
| Earlier this month | 3 | 3 | 55 | 39 | 27 |
| Earlier this year | 10 | 12 | 41 | 37 | 27 |
| Before that | 10 | 26 | 44 | 18 | 14 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 8 | 6 | 44 | 40 | 32 |
| Earlier than that | 7 | 12 | 47 | 34 | 68 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Since January 1st | 7 | 7 | 47 | 39 | 85 |
| Before January 1st | 10 | 26 | 44 | 18 | 14 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 8 |
| One of several important factors | 9 | 7 | 47 | 37 | 32 |
| A minor factor | 7 | 9 | 48 | 35 | 34 |
| Not a factor at all | 8 | 15 | 42 | 35 | 26 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 9 | 7 | 47 | 37 | 39 |
| Not important | 7 | 11 | 45 | 35 | 59 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 8 | 8 | 47 | 36 | 73 |
| Not a factor | 8 | 15 | 42 | 35 | 26 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | 5 |
| 50,000 to 500,000 | 10 | 8 | 47 | 35 | 15 |
| Suburbs | 8 | 9 | 48 | 34 | 70 |
| 10,000 to 50,000 | - | - | - | - | 3 |
| Rural | 7 | 12 | 37 | 44 | 8 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 9 | 9 | 50 | 31 | 20 |
| Suburbs | 8 | 9 | 48 | 34 | 70 |
| Small city and rural | 9 | 10 | 35 | 45 | 11 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Chicago | - | - | - | - | 5 |
| Cook Suburbs | 7 | 8 | 57 | 27 | 16 |
| Collar Counties | 8 | 9 | 52 | 31 | 34 |
| North | 9 | 10 | 41 | 40 | 31 |
| South | 9 | 9 | 34 | 48 | 14 |