| NewtGingrich |
|
43% | 2,255 |
| Mitt Romney | 25% | 1,277 | |
| Rick Santorum | 24% | 1,274 | |
| Ron Paul | 7% | 361 | |
| NewtGingrich |
|
34% | 1,428 |
| Mitt Romney | 31% | 1,293 | |
| Rick Santorum | 24% | 1,011 | |
| Ron Paul | 10% | 426 | |
| NewtGingrich |
|
61% | 7,511 |
| Rick Santorum | 17% | 2,091 | |
| Mitt Romney | 15% | 1,880 | |
| Ron Paul | 7% | 807 | |
| NewtGingrich |
|
43% | 2,652 |
| Rick Santorum | 31% | 1,924 | |
| Mitt Romney | 18% | 1,089 | |
| Ron Paul | 8% | 474 | |
| MittRomney |
|
39% | 7,341 |
| Newt Gingrich | 35% | 6,543 | |
| Rick Santorum | 19% | 3,659 | |
| Ron Paul | 6% | 1,147 | |
| NewtGingrich |
|
50% | 16,570 |
| Mitt Romney | 23% | 7,657 | |
| Rick Santorum | 19% | 6,092 | |
| Ron Paul | 7% | 2,328 | |
| NewtGingrich |
|
54% | 3,723 |
| Mitt Romney | 20% | 1,373 | |
| Rick Santorum | 18% | 1,261 | |
| Ron Paul | 6% | 415 | |
| NewtGingrich |
|
44% | 37,961 |
| Mitt Romney | 32% | 27,834 | |
| Rick Santorum | 16% | 13,755 | |
| Ron Paul | 8% | 6,665 | |
| NewtGingrich |
|
41% | 7,065 |
| Mitt Romney | 27% | 4,727 | |
| Rick Santorum | 25% | 4,285 | |
| Ron Paul | 6% | 1,020 | |
| NewtGingrich |
|
52% | 9,081 |
| Mitt Romney | 22% | 3,776 | |
| Rick Santorum | 20% | 3,491 | |
| Ron Paul | 6% | 1,024 | |
| MittRomney |
|
39% | 14,100 |
| Newt Gingrich | 36% | 12,841 | |
| Rick Santorum | 12% | 4,498 | |
| Ron Paul | 11% | 3,949 | |
| NewtGingrich |
|
45% | 2,377 |
| Mitt Romney | 29% | 1,537 | |
| Rick Santorum | 20% | 1,077 | |
| Ron Paul | 5% | 292 | |
| NewtGingrich |
|
55% | 6,297 |
| Rick Santorum | 20% | 2,264 | |
| Mitt Romney | 18% | 2,102 | |
| Ron Paul | 6% | 635 | |
| NewtGingrich |
|
41% | 2,252 |
| Rick Santorum | 28% | 1,537 | |
| Mitt Romney | 23% | 1,245 | |
| Ron Paul | 7% | 396 | |
| NewtGingrich |
|
46% | 8,571 |
| Mitt Romney | 28% | 5,283 | |
| Rick Santorum | 20% | 3,698 | |
| Ron Paul | 6% | 1,045 | |
| NewtGingrich |
|
48% | 14,419 |
| Mitt Romney | 28% | 8,533 | |
| Rick Santorum | 17% | 5,249 | |
| Ron Paul | 6% | 1,923 | |
| MittRomney |
|
46% | 27,136 |
| Newt Gingrich | 33% | 19,757 | |
| Rick Santorum | 12% | 7,069 | |
| Ron Paul | 8% | 4,792 | |
| NewtGingrich |
|
47% | 35,133 |
| Mitt Romney | 29% | 21,405 | |
| Rick Santorum | 17% | 12,362 | |
| Ron Paul | 7% | 4,841 | |
| NewtGingrich |
|
52% | 2,916 |
| Rick Santorum | 23% | 1,285 | |
| Mitt Romney | 19% | 1,078 | |
| Ron Paul | 6% | 312 | |
| NewtGingrich |
|
54% | 12,172 |
| Mitt Romney | 21% | 4,778 | |
| Rick Santorum | 18% | 4,137 | |
| Ron Paul | 5% | 1,197 | |
| NewtGingrich |
|
57% | 11,318 |
| Rick Santorum | 20% | 3,871 | |
| Mitt Romney | 17% | 3,420 | |
| Ron Paul | 5% | 1,030 | |
| NewtGingrich |
|
43% | 5,728 |
| Rick Santorum | 26% | 3,532 | |
| Mitt Romney | 23% | 3,108 | |
| Ron Paul | 7% | 897 | |
| NewtGingrich |
|
56% | 4,775 |
| Rick Santorum | 20% | 1,658 | |
| Mitt Romney | 18% | 1,520 | |
| Ron Paul | 6% | 477 | |
| NewtGingrich |
|
42% | 2,724 |
| Rick Santorum | 29% | 1,878 | |
| Mitt Romney | 23% | 1,493 | |
| Ron Paul | 6% | 388 | |
| NewtGingrich |
|
40% | 3,866 |
| Mitt Romney | 30% | 2,863 | |
| Rick Santorum | 25% | 2,383 | |
| Ron Paul | 5% | 452 | |
| NewtGingrich |
|
55% | 7,949 |
| Rick Santorum | 21% | 3,011 | |
| Mitt Romney | 17% | 2,466 | |
| Ron Paul | 6% | 860 | |
| NewtGingrich |
|
40% | 5,007 |
| Mitt Romney | 29% | 3,605 | |
| Rick Santorum | 23% | 2,857 | |
| Ron Paul | 7% | 882 | |
| NewtGingrich |
|
57% | 4,637 |
| Mitt Romney | 21% | 1,718 | |
| Rick Santorum | 16% | 1,304 | |
| Ron Paul | 6% | 465 | |
| NewtGingrich |
|
58% | 4,362 |
| Mitt Romney | 18% | 1,343 | |
| Rick Santorum | 17% | 1,307 | |
| Ron Paul | 7% | 516 | |
| NewtGingrich |
|
52% | 4,310 |
| Rick Santorum | 23% | 1,906 | |
| Mitt Romney | 19% | 1,594 | |
| Ron Paul | 6% | 484 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 50 | 7 | 25 | 18 | 51 |
| Female | 45 | 6 | 26 | 22 | 49 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 49 | 6 | 26 | 19 | 94 |
| Black | - | - | - | - | 3 |
| Other | - | - | - | - | 2 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | 31 | 24 | 22 | 22 | 8 |
| 30-44 | 40 | 11 | 22 | 26 | 18 |
| 45-64 | 49 | 5 | 27 | 18 | 49 |
| 65 or over | 55 | 1 | 27 | 17 | 25 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | - | - | - | - | 4 |
| 25-29 | - | - | - | - | 4 |
| 30-39 | 41 | 12 | 24 | 22 | 10 |
| 40-49 | 44 | 9 | 22 | 24 | 19 |
| 50-64 | 49 | 4 | 27 | 18 | 39 |
| 65 or over | 55 | 1 | 27 | 17 | 25 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 54 | 3 | 21 | 21 | 18 |
| Some college or associate degree | 52 | 8 | 20 | 19 | 31 |
| College graduate | 47 | 7 | 27 | 19 | 33 |
| Postgraduate study | 34 | 7 | 38 | 21 | 19 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 42 | 7 | 31 | 19 | 52 |
| No college degree | 53 | 6 | 20 | 20 | 48 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 46 | 7 | 27 | 19 | 82 |
| High school graduate or less | 54 | 3 | 21 | 21 | 18 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 46 | 9 | 20 | 24 | 9 |
| $30,000 - $49,999 | 46 | 9 | 23 | 21 | 15 |
| $50,000 - $99,999 | 49 | 7 | 22 | 22 | 38 |
| $100,000 - $199,999 | 47 | 5 | 29 | 17 | 29 |
| $200,000 or more | 38 | 4 | 39 | 19 | 9 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 46 | 9 | 22 | 22 | 24 |
| $50,000-$99,999 | 49 | 7 | 22 | 22 | 38 |
| $100,000 or more | 45 | 5 | 32 | 17 | 38 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 46 | 9 | 22 | 22 | 24 |
| $50,000 or more | 47 | 6 | 27 | 20 | 76 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 48 | 8 | 22 | 22 | 62 |
| $100,000 or more | 45 | 5 | 32 | 17 | 38 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 47 | 5 | 28 | 19 | 77 |
| No | 40 | 16 | 26 | 16 | 23 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 51 | 5 | 28 | 16 | 40 |
| Married women | 43 | 5 | 28 | 23 | 38 |
| Non-married men | - | - | - | - | 9 |
| Non-married women | 34 | 16 | 28 | 20 | 13 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 4 |
| Republican | 50 | 3 | 25 | 22 | 73 |
| Independent or something else | 41 | 16 | 28 | 13 | 23 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | 50 | 13 | 19 | 16 | 6 |
| Moderate | 38 | 11 | 31 | 19 | 21 |
| Somewhat conservative | 47 | 5 | 31 | 16 | 32 |
| Very conservative | 53 | 4 | 19 | 25 | 39 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 53 | 4 | 19 | 25 | 39 |
| Somewhat conservative | 47 | 5 | 31 | 16 | 32 |
| Moderate or liberal | 40 | 12 | 28 | 17 | 29 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 50 | 4 | 24 | 21 | 71 |
| Moderate or liberal | 40 | 12 | 28 | 17 | 29 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 55 | 3 | 21 | 20 | 41 |
| Somewhat support | 45 | 7 | 26 | 22 | 29 |
| Neutral | 42 | 9 | 30 | 18 | 22 |
| Somewhat oppose | - | - | - | - | 3 |
| Strongly oppose | - | - | - | - | 3 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 51 | 5 | 23 | 21 | 69 |
| Neutral | 42 | 9 | 30 | 18 | 22 |
| Oppose | 24 | 18 | 35 | 16 | 6 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 51 | 5 | 19 | 24 | 68 |
| No | 39 | 10 | 40 | 10 | 32 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 52 | 5 | 19 | 24 | 64 |
| All others | 38 | 11 | 37 | 12 | 36 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 50 | 5 | 21 | 23 | 78 |
| Catholic | 34 | 7 | 38 | 21 | 12 |
| Jewish | - | - | - | - | 1 |
| Something else | - | - | - | - | 5 |
| None | - | - | - | - | 3 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 53 | 5 | 9 | 32 | 37 |
| Somewhat | 48 | 7 | 29 | 16 | 34 |
| Not much | 47 | 6 | 33 | 13 | 16 |
| Not at all | 39 | 9 | 41 | 10 | 12 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 51 | 6 | 19 | 24 | 72 |
| Not much or not at all | 44 | 7 | 37 | 11 | 28 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | 46 | 11 | 33 | 7 | 13 |
| Legal in most cases | 48 | 8 | 31 | 12 | 24 |
| Illegal in most cases | 47 | 6 | 31 | 17 | 35 |
| Illegal in all cases | 43 | 7 | 14 | 36 | 24 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 47 | 9 | 32 | 10 | 36 |
| Illegal | 45 | 6 | 24 | 25 | 60 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 8 |
| Federal budget deficit | 44 | 10 | 27 | 20 | 28 |
| The economy | 50 | 6 | 30 | 13 | 58 |
| Illegal immigration | - | - | - | - | 2 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 48 | 2 | 38 | 12 | 45 |
| Is a true conservative | 58 | 14 | 4 | 24 | 17 |
| Has strong moral character | 13 | 15 | 19 | 53 | 17 |
| Has the right experience | 62 | 5 | 28 | 3 | 19 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 94 | 1 | 1 | 5 | 39 |
| Paul | - | - | - | - | 5 |
| Romney | 26 | 5 | 55 | 14 | 41 |
| Santorum | 5 | 4 | 2 | 89 | 14 |
|
Which kind of experience better prepares a candidate to serve effectively as president?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working in government | 69 | 6 | 8 | 15 | 34 |
| Working in business | 37 | 7 | 34 | 23 | 57 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic | - | - | - | - | 2 |
| Satisfied, but not enthusiastic | - | - | - | - | 7 |
| Dissatisfied, but not angry | 42 | 7 | 30 | 20 | 48 |
| Angry | 52 | 5 | 26 | 16 | 42 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic or satisfied | - | - | - | - | 9 |
| Dissatisfied or angry | 47 | 6 | 28 | 18 | 90 |
|
In the November presidential election, will you:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Definitely vote for the Republican | 48 | 3 | 29 | 20 | 81 |
| Probably vote for the Republican | 39 | 23 | 19 | 19 | 11 |
| Only vote for the Republican nominee if your candidate wins | - | - | - | - | 5 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 53 | 6 | 20 | 20 | 57 |
| I like my candidate but with reservations | 47 | 4 | 29 | 20 | 36 |
| I dislike the other candidates | - | - | - | - | 6 |
|
Do you think Newt Gingrich's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 13 | 14 | 50 | 18 | 11 |
| Not conservative enough | 28 | 15 | 16 | 40 | 17 |
| About right | 61 | 2 | 20 | 17 | 68 |
|
Do you think Ron Paul's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 44 | 1 | 32 | 22 | 28 |
| Not conservative enough | 57 | 2 | 17 | 24 | 35 |
| About right | 40 | 21 | 22 | 17 | 25 |
|
Do you think Mitt Romney's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 10 |
| Not conservative enough | 60 | 6 | 8 | 26 | 55 |
| About right | 23 | 4 | 61 | 12 | 29 |
|
Do you think Rick Santorum's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 43 | 11 | 38 | 6 | 30 |
| Not conservative enough | 70 | 8 | 15 | 7 | 19 |
| About right | 39 | 2 | 17 | 41 | 43 |
|
How much did Newt Gingrich's ties to Georgia matter in your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 86 | 2 | 5 | 6 | 15 |
| Somewhat | 72 | 3 | 10 | 15 | 23 |
| Not much | 41 | 3 | 27 | 29 | 25 |
| Not at all | 23 | 13 | 37 | 25 | 36 |
|
How much did Newt Gingrich's ties to Georgia matter in your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 78 | 3 | 8 | 12 | 38 |
| Not much or not at all | 31 | 9 | 33 | 26 | 61 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 52 | 3 | 23 | 20 | 14 |
| In the last few days | 37 | 8 | 26 | 29 | 18 |
| In the last few weeks | 32 | 6 | 36 | 26 | 26 |
| Earlier this year | 54 | 8 | 27 | 11 | 27 |
| Before that | 61 | 13 | 19 | 6 | 13 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 44 | 6 | 25 | 25 | 33 |
| Earlier than that | 47 | 8 | 29 | 16 | 66 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| This year | 43 | 6 | 29 | 21 | 86 |
| Before that | 61 | 13 | 19 | 6 | 13 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 7 |
| One of several important factors | 47 | 6 | 27 | 20 | 76 |
| A minor factor | 39 | 12 | 30 | 18 | 11 |
| Not a factor at all | - | - | - | - | 4 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 48 | 6 | 26 | 19 | 83 |
| Not important | 33 | 14 | 35 | 17 | 16 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 47 | 7 | 26 | 19 | 95 |
| Not a factor | - | - | - | - | 4 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | - |
| 50,000 to 500,000 | 33 | 11 | 42 | 13 | 12 |
| Suburbs | 48 | 6 | 25 | 20 | 65 |
| 10,000 to 50,000 | 49 | 5 | 20 | 26 | 9 |
| Rural | 54 | 6 | 19 | 20 | 14 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 33 | 11 | 42 | 13 | 12 |
| Suburbs | 48 | 6 | 25 | 20 | 65 |
| Small city and rural | 52 | 6 | 20 | 23 | 23 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| North | 54 | 7 | 18 | 21 | 20 |
| Atlanta Exurbs | 48 | 7 | 27 | 17 | 34 |
| Atlanta Metro | 42 | 8 | 35 | 14 | 16 |
| Southeast | 42 | 6 | 27 | 24 | 15 |
| Southwest | 48 | 5 | 22 | 24 | 15 |
Related: Race results
-
- White House aides learned of IRS details in April, but didn’t tell Obama
- Senate panel gives green light to test biometric exit program
- Competency questions pile up for White House
- White House defends IRS handling, McConnell asserts 'culture of intimidation'
- Immigration officers' union to oppose Senate bill
-
Related videos & slideshows