| MittRomney |
|
39% | 4,303 |
| Rick Santorum | 34% | 3,751 | |
| Newt Gingrich | 18% | 2,001 | |
| Ron Paul | 8% | 895 | |
| MittRomney |
|
41% | 2,899 |
| Rick Santorum | 31% | 2,226 | |
| Newt Gingrich | 15% | 1,053 | |
| Ron Paul | 11% | 804 | |
| MittRomney |
|
49% | 153,528 |
| Rick Santorum | 25% | 77,625 | |
| Newt Gingrich | 16% | 48,309 | |
| Ron Paul | 9% | 27,518 | |
| MittRomney |
|
39% | 6,380 |
| Rick Santorum | 31% | 5,116 | |
| Newt Gingrich | 20% | 3,383 | |
| Ron Paul | 9% | 1,466 | |
| MittRomney |
|
44% | 33,798 |
| Rick Santorum | 31% | 23,780 | |
| Newt Gingrich | 16% | 12,109 | |
| Ron Paul | 8% | 6,088 | |
| MittRomney |
|
46% | 10,421 |
| Rick Santorum | 27% | 6,119 | |
| Newt Gingrich | 17% | 3,887 | |
| Ron Paul | 8% | 1,917 | |
| MittRomney |
|
40% | 12,278 |
| Rick Santorum | 31% | 9,537 | |
| Newt Gingrich | 19% | 5,871 | |
| Ron Paul | 8% | 2,587 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 18 | 10 | 50 | 21 | 50 |
| Female | 14 | 7 | 44 | 32 | 50 |
|
Race
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 16 | 8 | 49 | 26 | 89 |
| Black | - | - | - | - | 1 |
| Hispanic or Latino | 19 | 11 | 38 | 24 | 8 |
| Asian | - | - | - | - | 1 |
| Other | - | - | - | - | 1 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | 2 | 15 | 57 | 21 | 12 |
| 30-44 | 21 | 13 | 38 | 26 | 19 |
| 45-64 | 17 | 7 | 48 | 27 | 45 |
| 65 or over | 18 | 4 | 48 | 29 | 23 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | 3 | 14 | 56 | 28 | 5 |
| 25-29 | - | - | - | - | 7 |
| 30-39 | 22 | 12 | 33 | 31 | 11 |
| 40-49 | 17 | 11 | 47 | 24 | 21 |
| 50-64 | 18 | 6 | 48 | 27 | 32 |
| 65 or over | 18 | 4 | 48 | 29 | 23 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 20 | 12 | 39 | 24 | 16 |
| Some college or associate degree | 17 | 8 | 45 | 29 | 38 |
| College graduate | 16 | 8 | 53 | 23 | 30 |
| Postgraduate study | 11 | 7 | 49 | 31 | 16 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 14 | 8 | 52 | 26 | 46 |
| No college degree | 18 | 9 | 43 | 27 | 54 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 16 | 8 | 49 | 27 | 84 |
| High school graduate or less | 20 | 12 | 39 | 24 | 16 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 13 | 9 | 40 | 32 | 16 |
| $30,000 - $49,999 | 21 | 6 | 46 | 27 | 21 |
| $50,000 - $99,999 | 16 | 9 | 47 | 27 | 37 |
| $100,000 - $199,999 | 13 | 11 | 48 | 26 | 21 |
| $200,000 or more | 12 | 10 | 65 | 13 | 6 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 17 | 7 | 43 | 29 | 37 |
| $50,000-$99,999 | 16 | 9 | 47 | 27 | 37 |
| $100,000 or more | 13 | 11 | 52 | 23 | 26 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 17 | 7 | 43 | 29 | 37 |
| $50,000 or more | 15 | 10 | 49 | 25 | 63 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 17 | 8 | 45 | 28 | 74 |
| $100,000 or more | 13 | 11 | 52 | 23 | 26 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 14 | 9 | 50 | 25 | 54 |
| No | 17 | 6 | 49 | 27 | 46 |
|
Working women:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working women | 12 | 11 | 47 | 30 | 23 |
| All others | 17 | 7 | 51 | 25 | 77 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 2 |
| Republican | 14 | 6 | 51 | 29 | 72 |
| Independent or something else | 23 | 17 | 34 | 22 | 25 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 3 |
| Somewhat liberal | - | - | - | - | 6 |
| Moderate | 15 | 12 | 52 | 16 | 19 |
| Somewhat conservative | 15 | 8 | 52 | 25 | 39 |
| Very conservative | 17 | 4 | 41 | 36 | 34 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 17 | 4 | 41 | 36 | 34 |
| Somewhat conservative | 15 | 8 | 52 | 25 | 39 |
| Moderate or liberal | 17 | 15 | 48 | 15 | 27 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 16 | 6 | 47 | 30 | 73 |
| Moderate or liberal | 17 | 15 | 48 | 15 | 27 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 17 | 5 | 39 | 39 | 31 |
| Somewhat support | 21 | 7 | 46 | 26 | 30 |
| Neutral | 13 | 8 | 55 | 20 | 26 |
| Somewhat oppose | - | - | - | - | 5 |
| Strongly oppose | - | - | - | - | 6 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 19 | 6 | 42 | 33 | 60 |
| Neutral | 13 | 8 | 55 | 20 | 26 |
| Oppose | 12 | 21 | 52 | 7 | 11 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 19 | 6 | 36 | 37 | 42 |
| No | 14 | 10 | 55 | 19 | 58 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 20 | 6 | 36 | 37 | 36 |
| All others | 14 | 10 | 54 | 21 | 64 |
|
Religion
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant | 22 | 2 | 43 | 32 | 38 |
| Catholic | 11 | 9 | 47 | 33 | 17 |
| Mormon | 1 | 3 | 96 | 1 | 14 |
| Other Christian | 17 | 7 | 39 | 37 | 17 |
| Jewish | - | - | - | - | 0 |
| Muslim | - | - | - | - | 0 |
| Other | - | - | - | - | 7 |
| None | - | - | - | - | 6 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 17 | 3 | 53 | 27 | 70 |
| Catholic | 11 | 9 | 47 | 33 | 17 |
| Jewish | - | - | - | - | 0 |
| Something else | - | - | - | - | 7 |
| None | - | - | - | - | 6 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 19 | 3 | 34 | 42 | 20 |
| Somewhat | 16 | 4 | 51 | 29 | 28 |
| Not much | 17 | 7 | 60 | 14 | 17 |
| Not at all | 13 | 13 | 52 | 19 | 35 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 17 | 4 | 44 | 35 | 48 |
| Not much or not at all | 15 | 11 | 55 | 18 | 51 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | 14 | 14 | 41 | 26 | 11 |
| Legal in most cases | 16 | 7 | 54 | 23 | 26 |
| Illegal in most cases | 12 | 6 | 59 | 21 | 36 |
| Illegal in all cases | 11 | 5 | 42 | 42 | 19 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 16 | 9 | 50 | 24 | 36 |
| Illegal | 12 | 6 | 53 | 28 | 55 |
|
Should most illegal immigrants working in the United States be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Offered a chance to apply for citizenship | 16 | 8 | 54 | 20 | 36 |
| Allowed to stay as temporary workers | 17 | 4 | 50 | 29 | 27 |
| Deported to the country they came from | 13 | 10 | 48 | 28 | 31 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 6 |
| Federal budget deficit | 16 | 17 | 41 | 26 | 30 |
| The economy | 14 | 7 | 50 | 29 | 47 |
| Illegal immigration | 26 | 3 | 44 | 16 | 14 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 20 | 2 | 54 | 24 | 38 |
| Is a true conservative | 26 | 21 | 15 | 39 | 14 |
| Has strong moral character | 2 | 15 | 34 | 41 | 18 |
| Has the right experience | 14 | 10 | 57 | 18 | 24 |
|
Which best describes your family's financial situation?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Getting ahead financially | 8 | 3 | 65 | 24 | 17 |
| Holding steady financially | 15 | 9 | 49 | 26 | 58 |
| Falling behind financially | 22 | 7 | 42 | 28 | 23 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 58 | 3 | 14 | 24 | 12 |
| Paul | - | - | - | - | 4 |
| Romney | 7 | 5 | 78 | 10 | 57 |
| Santorum | 7 | 4 | 5 | 81 | 19 |
|
Which kind of experience better prepares a candidate to serve effectively as president?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working in government | 22 | 6 | 41 | 30 | 29 |
| Working in business | 9 | 8 | 58 | 23 | 59 |
|
Is your opinion of John McCain:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Favorable | 16 | 11 | 46 | 28 | 53 |
| Unfavorable | 19 | 7 | 39 | 29 | 40 |
|
Compared to past campaigns, do you think the presidential campaigns in your state have been:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More positive this year | 11 | 11 | 51 | 26 | 15 |
| More negative this year | 19 | 13 | 35 | 32 | 17 |
| About the same | 18 | 7 | 47 | 24 | 61 |
|
In the November presidential election, will you:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Definitely vote for the Republican nominee | 17 | 5 | 49 | 29 | 75 |
| Probably vote for the Republican nominee | 25 | 14 | 38 | 24 | 12 |
| Only vote for the Republican nominee if your candidate wins | - | - | - | - | 8 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 11 | 7 | 59 | 22 | 47 |
| I like my candidate but with reservations | 20 | 5 | 45 | 28 | 38 |
| I dislike the other candidates | - | - | - | - | 12 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | - | - | - | - | 3 |
| In the last few days | 12 | 6 | 43 | 35 | 6 |
| Earlier this month | 11 | 6 | 43 | 40 | 31 |
| In January | 15 | 6 | 48 | 26 | 24 |
| Before that | 21 | 15 | 45 | 16 | 33 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 15 | 8 | 39 | 35 | 9 |
| Earlier than that | 16 | 9 | 45 | 27 | 89 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| This month | 12 | 6 | 42 | 39 | 40 |
| Earlier than that | 19 | 11 | 47 | 20 | 57 |
|
In your vote in today's presidential primary, how would you rate the importance of the recent debate?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 7 |
| One of several important factors | 16 | 8 | 43 | 32 | 40 |
| A minor factor | 11 | 7 | 45 | 37 | 31 |
| Not a factor at all | 10 | 16 | 39 | 33 | 19 |
|
In your vote in today's primary, how would you rate the importance of the recent debate?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 16 | 8 | 43 | 33 | 47 |
| Not important | 11 | 10 | 42 | 36 | 50 |
|
In your vote in today's primary, how would you rate the importance of the recent debate?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 14 | 7 | 44 | 35 | 78 |
| Not a factor | 10 | 16 | 39 | 33 | 19 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500 thousand | 11 | 17 | 45 | 22 | 18 |
| 50 to 500 thousand | 20 | 7 | 47 | 25 | 21 |
| Suburbs | 18 | 7 | 50 | 26 | 46 |
| 10 to 50 thousand | 14 | 4 | 39 | 39 | 10 |
| Rural | - | - | - | - | 5 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50 thousand | 16 | 12 | 46 | 24 | 39 |
| Suburbs | 18 | 7 | 50 | 26 | 46 |
| Small city and rural | 12 | 6 | 43 | 37 | 15 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Maricopa County | 16 | 9 | 49 | 25 | 63 |
| Pima County | 16 | 8 | 44 | 30 | 15 |
| Rest of state | 18 | 8 | 43 | 29 | 22 |