|
Gender
|
|||
| Category | Paul | Romney | % Total |
|---|---|---|---|
| Male | 45 | 55 | 54 |
| Female | 35 | 65 | 46 |
|
Race:
|
|||
| Category | Paul | Romney | % Total |
| White | 40 | 60 | 94 |
| Black | - | - | 2 |
| Other | - | - | 4 |
|
In which age group are you?
|
|||
| Category | Paul | Romney | % Total |
| 17-29 | 61 | 39 | 12 |
| 30-44 | 63 | 37 | 17 |
| 45-64 | 40 | 60 | 45 |
| 65 or over | 17 | 83 | 26 |
|
In which age group are you?
|
|||
| Category | Paul | Romney | % Total |
| 17-24 | - | - | 6 |
| 25-29 | - | - | 6 |
| 30-39 | 72 | 28 | 9 |
| 40-49 | 47 | 53 | 19 |
| 50-64 | 40 | 60 | 34 |
| 65 or over | 17 | 83 | 26 |
|
Which best describes your education?
|
|||
| Category | Paul | Romney | % Total |
| High school or less | 40 | 60 | 14 |
| Some college or associate degree | 41 | 59 | 28 |
| College graduate | 44 | 56 | 31 |
| Postgraduate study | 37 | 63 | 27 |
|
Which best describes your education?
|
|||
| Category | Paul | Romney | % Total |
| College graduate | 41 | 59 | 58 |
| No college degree | 41 | 59 | 42 |
|
Which best describes your education?
|
|||
| Category | Paul | Romney | % Total |
| More than high school graduate | 41 | 59 | 86 |
| High school graduate or less | 40 | 60 | 14 |
|
2011 total family income:
|
|||
| Category | Paul | Romney | % Total |
| Under $30,000 | - | - | 9 |
| $30,000 - $49,999 | 48 | 52 | 16 |
| $50,000 - $99,999 | 41 | 59 | 36 |
| $100,000 - $199,999 | 36 | 64 | 28 |
| $200,000 or more | - | - | 10 |
|
2011 total family income:
|
|||
| Category | Paul | Romney | % Total |
| Under $50,000 | 50 | 50 | 25 |
| $50,000-$99,999 | 41 | 59 | 36 |
| $100,000 or more | 36 | 64 | 39 |
|
2011 total family income:
|
|||
| Category | Paul | Romney | % Total |
| Under $50,000 | 50 | 50 | 25 |
| $50,000 or more | 38 | 62 | 75 |
|
2011 total family income:
|
|||
| Category | Paul | Romney | % Total |
| Under $100,000 | 45 | 55 | 61 |
| $100,000 or more | 36 | 64 | 39 |
|
Are you currently married?
|
|||
| Category | Paul | Romney | % Total |
| Yes | 37 | 63 | 73 |
| No | 52 | 48 | 27 |
|
Gender by marital status
|
|||
| Category | Paul | Romney | % Total |
| Married men | 41 | 59 | 40 |
| Married women | 33 | 67 | 33 |
| Non-married men | 60 | 40 | 14 |
| Non-married women | 44 | 56 | 13 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||
| Category | Paul | Romney | % Total |
| Democrat | - | - | 5 |
| Republican | 27 | 73 | 63 |
| Independent or something else | 64 | 36 | 32 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Paul | Romney | % Total |
| Very liberal | - | - | 3 |
| Somewhat liberal | - | - | 6 |
| Moderate | 44 | 56 | 25 |
| Somewhat conservative | 35 | 65 | 33 |
| Very conservative | 36 | 64 | 32 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Paul | Romney | % Total |
| Very conservative | 36 | 64 | 32 |
| Somewhat conservative | 35 | 65 | 33 |
| Moderate or liberal | 50 | 50 | 34 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Paul | Romney | % Total |
| Conservative | 36 | 64 | 66 |
| Moderate or liberal | 50 | 50 | 34 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Paul | Romney | % Total |
| Strongly support | 38 | 62 | 30 |
| Somewhat support | 41 | 59 | 29 |
| Neutral | 39 | 61 | 26 |
| Somewhat oppose | - | - | 6 |
| Strongly oppose | - | - | 7 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Paul | Romney | % Total |
| Support | 40 | 60 | 59 |
| Neutral | 39 | 61 | 26 |
| Oppose | 50 | 50 | 12 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||
| Category | Paul | Romney | % Total |
| Yes | 38 | 62 | 46 |
| No | 43 | 57 | 54 |
|
White evangelical or white born-again Christians
|
|||
| Category | Paul | Romney | % Total |
| White evangelical or white born-again Christians | 38 | 62 | 44 |
| All others | 43 | 57 | 56 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||
| Category | Paul | Romney | % Total |
| A great deal | 40 | 60 | 18 |
| Somewhat | 40 | 60 | 33 |
| Not much | 38 | 62 | 21 |
| Not at all | 45 | 55 | 27 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||
| Category | Paul | Romney | % Total |
| A great deal or somewhat | 40 | 60 | 51 |
| Not much or not at all | 42 | 58 | 49 |
|
Which comes closest to your position? Abortion should be:
|
|||
| Category | Paul | Romney | % Total |
| Legal in all cases | 54 | 46 | 14 |
| Legal in most cases | 40 | 60 | 27 |
| Illegal in most cases | 35 | 65 | 36 |
| Illegal in all cases | 43 | 57 | 18 |
|
Which comes closest to your position? Abortion should be:
|
|||
| Category | Paul | Romney | % Total |
| Legal | 45 | 55 | 42 |
| Illegal | 37 | 63 | 54 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||
| Category | Paul | Romney | % Total |
| Abortion | - | - | 8 |
| Federal budget deficit | 43 | 57 | 31 |
| The economy | 35 | 65 | 53 |
| Illegal immigration | - | - | 4 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||
| Category | Paul | Romney | % Total |
| Can defeat Barack Obama | 16 | 84 | 44 |
| Is a true conservative | 76 | 24 | 15 |
| Has strong moral character | 66 | 34 | 21 |
| Has the right experience | 33 | 67 | 15 |
|
Which best describes your vote today?
|
|||
| Category | Paul | Romney | % Total |
| I strongly favor my candidate | 38 | 62 | 44 |
| I like my candidate but with reservations | 32 | 68 | 40 |
| I dislike the other candidates | 75 | 25 | 13 |
|
If all four of these candidates had been on the ballot today, for whom would you have voted?
|
|||
| Category | Paul | Romney | % Total |
| Newt Gingrich | 36 | 64 | 14 |
| Ron Paul | 98 | 2 | 24 |
| Rick Santorum | 53 | 47 | 21 |
| Mitt Romney | 1 | 99 | 40 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||
| Category | Paul | Romney | % Total |
| Just today | 54 | 46 | 12 |
| In the last few days | 47 | 53 | 11 |
| In the last few weeks | 32 | 68 | 23 |
| Earlier this year | 35 | 65 | 36 |
| Before that | 51 | 49 | 18 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||
| Category | Paul | Romney | % Total |
| Last few days | 51 | 49 | 23 |
| Earlier than that | 38 | 62 | 77 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||
| Category | Paul | Romney | % Total |
| This year | 38 | 62 | 82 |
| Before that | 51 | 49 | 18 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||
| Category | Paul | Romney | % Total |
| The most important factor | - | - | 9 |
| One of several important factors | 35 | 65 | 63 |
| A minor factor | 47 | 53 | 16 |
| Not a factor at all | 60 | 40 | 12 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||
| Category | Paul | Romney | % Total |
| Important | 36 | 64 | 71 |
| Not important | 53 | 47 | 28 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||
| Category | Paul | Romney | % Total |
| A factor | 38 | 62 | 87 |
| Not a factor | 60 | 40 | 12 |
|
Population of area:
|
|||
| Category | Paul | Romney | % Total |
| Over 500,000 | - | - | - |
| 50,000 to 500,000 | 50 | 50 | 23 |
| Suburbs | 35 | 65 | 46 |
| 10,000 to 50,000 | - | - | 7 |
| Rural | 36 | 64 | 24 |
|
Population of area:
|
|||
| Category | Paul | Romney | % Total |
| City over 50,000 | 50 | 50 | 23 |
| Suburbs | 35 | 65 | 46 |
| Small city and rural | 42 | 58 | 31 |
|
Geographic area
|
|||
| Category | Paul | Romney | % Total |
| D.C. Suburbs | 35 | 65 | 20 |
| Northern Virginia Exurbs | 40 | 60 | 16 |
| Central and West | 44 | 56 | 18 |
| Richmond and East | 40 | 60 | 26 |
| Tidewater | 45 | 55 | 19 |