| RickSantorum |
|
35% | 4,552 |
| Mitt Romney | 28% | 3,631 | |
| Newt Gingrich | 26% | 3,451 | |
| Ron Paul | 10% | 1,289 | |
| RickSantorum |
|
33% | 7,154 |
| Mitt Romney | 30% | 6,551 | |
| Newt Gingrich | 24% | 5,145 | |
| Ron Paul | 12% | 2,550 | |
| RickSantorum |
|
36% | 1,571 |
| Mitt Romney | 31% | 1,347 | |
| Newt Gingrich | 23% | 1,029 | |
| Ron Paul | 9% | 403 | |
| NewtGingrich |
|
32% | 2,025 |
| Rick Santorum | 31% | 1,936 | |
| Mitt Romney | 28% | 1,728 | |
| Ron Paul | 8% | 505 | |
| MittRomney |
|
34% | 20,105 |
| Rick Santorum | 31% | 17,848 | |
| Newt Gingrich | 23% | 13,705 | |
| Ron Paul | 11% | 6,171 | |
| RickSantorum |
|
39% | 1,745 |
| Newt Gingrich | 27% | 1,197 | |
| Mitt Romney | 24% | 1,059 | |
| Ron Paul | 9% | 411 | |
| RickSantorum |
|
32% | 19,385 |
| Newt Gingrich | 30% | 17,723 | |
| Mitt Romney | 29% | 17,236 | |
| Ron Paul | 8% | 5,052 | |
| RickSantorum |
|
38% | 2,856 |
| Newt Gingrich | 32% | 2,365 | |
| Mitt Romney | 21% | 1,575 | |
| Ron Paul | 8% | 581 | |
| RickSantorum |
|
33% | 2,175 |
| Mitt Romney | 31% | 2,030 | |
| Newt Gingrich | 27% | 1,802 | |
| Ron Paul | 8% | 548 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 30 | 13 | 28 | 29 | 49 |
| Female | 25 | 7 | 29 | 38 | 51 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 27 | 10 | 29 | 34 | 96 |
| Black | - | - | - | - | 0 |
| Other | - | - | - | - | 3 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | - | - | - | - | 9 |
| 30-44 | 17 | 13 | 32 | 38 | 20 |
| 45-64 | 28 | 7 | 27 | 37 | 41 |
| 65 or over | 40 | 7 | 29 | 23 | 31 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | - | - | - | - | 3 |
| 25-29 | - | - | - | - | 6 |
| 30-39 | 14 | 17 | 30 | 38 | 12 |
| 40-49 | 22 | 10 | 26 | 43 | 17 |
| 50-64 | 29 | 5 | 30 | 34 | 31 |
| 65 or over | 40 | 7 | 29 | 23 | 31 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 34 | 8 | 21 | 37 | 19 |
| Some college or associate degree | 28 | 11 | 26 | 34 | 37 |
| College graduate | 24 | 10 | 34 | 31 | 31 |
| Postgraduate study | 24 | 9 | 33 | 33 | 14 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 24 | 10 | 34 | 32 | 45 |
| No college degree | 30 | 10 | 24 | 35 | 55 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 26 | 10 | 30 | 33 | 81 |
| High school graduate or less | 34 | 8 | 21 | 37 | 19 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 35 | 9 | 15 | 39 | 17 |
| $30,000 - $49,999 | 27 | 13 | 21 | 38 | 24 |
| $50,000 - $99,999 | 25 | 10 | 33 | 33 | 38 |
| $100,000 - $199,999 | 22 | 8 | 40 | 30 | 17 |
| $200,000 or more | - | - | - | - | 5 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 30 | 12 | 19 | 38 | 41 |
| $50,000-$99,999 | 25 | 10 | 33 | 33 | 38 |
| $100,000 or more | 23 | 8 | 39 | 29 | 21 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 30 | 12 | 19 | 38 | 41 |
| $50,000 or more | 24 | 9 | 35 | 32 | 59 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 28 | 11 | 25 | 36 | 79 |
| $100,000 or more | 23 | 8 | 39 | 29 | 21 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 27 | 9 | 30 | 32 | 72 |
| No | 26 | 12 | 25 | 37 | 28 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 30 | 10 | 29 | 30 | 37 |
| Married women | 24 | 9 | 31 | 35 | 35 |
| Non-married men | 26 | 21 | 24 | 30 | 12 |
| Non-married women | 25 | 5 | 26 | 42 | 16 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 1 |
| Republican | 29 | 7 | 29 | 34 | 85 |
| Independent or something else | 19 | 25 | 24 | 30 | 14 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 4 |
| Moderate | 25 | 11 | 43 | 19 | 19 |
| Somewhat conservative | 21 | 12 | 32 | 35 | 29 |
| Very conservative | 32 | 6 | 21 | 40 | 47 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 32 | 6 | 21 | 40 | 47 |
| Somewhat conservative | 21 | 12 | 32 | 35 | 29 |
| Moderate or liberal | 28 | 12 | 38 | 19 | 25 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 28 | 9 | 25 | 38 | 75 |
| Moderate or liberal | 28 | 12 | 38 | 19 | 25 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 33 | 8 | 19 | 40 | 38 |
| Somewhat support | 24 | 10 | 32 | 33 | 30 |
| Neutral | 26 | 9 | 39 | 25 | 25 |
| Somewhat oppose | - | - | - | - | 4 |
| Strongly oppose | - | - | - | - | 1 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 29 | 9 | 25 | 37 | 68 |
| Neutral | 26 | 9 | 39 | 25 | 25 |
| Oppose | - | - | - | - | 5 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 27 | 8 | 27 | 37 | 74 |
| No | 25 | 14 | 35 | 26 | 26 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 27 | 8 | 27 | 37 | 72 |
| All others | 26 | 14 | 33 | 27 | 28 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 23 | 7 | 18 | 51 | 30 |
| Somewhat | 29 | 10 | 30 | 31 | 39 |
| Not much | 30 | 13 | 39 | 17 | 17 |
| Not at all | 29 | 13 | 34 | 22 | 14 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 27 | 8 | 25 | 40 | 69 |
| Not much or not at all | 29 | 13 | 37 | 19 | 31 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | - | - | - | - | 5 |
| Legal in most cases | 25 | 12 | 40 | 20 | 20 |
| Illegal in most cases | 26 | 10 | 31 | 33 | 44 |
| Illegal in all cases | 24 | 8 | 17 | 52 | 27 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 30 | 11 | 38 | 19 | 25 |
| Illegal | 25 | 9 | 25 | 40 | 71 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | 16 | 7 | 10 | 66 | 13 |
| Federal budget deficit | 31 | 11 | 28 | 30 | 32 |
| The economy | 29 | 10 | 34 | 26 | 49 |
| Illegal immigration | - | - | - | - | 3 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 34 | 2 | 45 | 18 | 41 |
| Is a true conservative | 23 | 25 | 4 | 48 | 21 |
| Has strong moral character | 6 | 11 | 21 | 60 | 23 |
| Has the right experience | 54 | 6 | 30 | 9 | 13 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 31 | 11 | 23 | 36 | 60 |
| I like my candidate but with reservations | 22 | 6 | 39 | 32 | 33 |
| I dislike the other candidates | - | - | - | - | 6 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 27 | 10 | 32 | 27 | 12 |
| In the last few days | 25 | 7 | 35 | 33 | 20 |
| In the last few weeks | 18 | 6 | 24 | 52 | 30 |
| Earlier this year | 38 | 9 | 28 | 25 | 26 |
| Before that | 34 | 27 | 23 | 15 | 11 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 26 | 8 | 34 | 30 | 33 |
| Earlier than that | 28 | 11 | 26 | 35 | 67 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| This year | 27 | 8 | 29 | 36 | 89 |
| Before that | 34 | 27 | 23 | 15 | 11 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 7 |
| One of several important factors | 29 | 7 | 29 | 34 | 73 |
| A minor factor | 17 | 21 | 27 | 33 | 14 |
| Not a factor at all | - | - | - | - | 6 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 31 | 7 | 29 | 33 | 80 |
| Not important | 15 | 23 | 26 | 35 | 19 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 29 | 9 | 28 | 33 | 93 |
| Not a factor | - | - | - | - | 6 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | 6 |
| 50,000 to 500,000 | 35 | 4 | 32 | 27 | 20 |
| Suburbs | 24 | 12 | 28 | 35 | 46 |
| 10,000 to 50,000 | - | - | - | - | 7 |
| Rural | 23 | 12 | 24 | 40 | 21 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 33 | 5 | 33 | 28 | 26 |
| Suburbs | 24 | 12 | 28 | 35 | 46 |
| Small city and rural | 28 | 10 | 25 | 37 | 28 |
|
Geographic area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Oklahoma County | 24 | 11 | 35 | 31 | 21 |
| Oklahoma City Suburbs | 26 | 10 | 28 | 35 | 18 |
| Tulsa and Green Country | 30 | 9 | 27 | 33 | 37 |
| Rest of State | 28 | 10 | 26 | 35 | 24 |
Related: Race results
-
- CBO: Immigration bill would decrease deficit by $197 billion over 10 years
- House passes ban on abortions after 20 weeks of pregnancy
- VIDEO: First Read Minute: Obama overseas, abortion, guns, and immigration
- Boehner calls Senate immigration bill 'laughable,' complicates prospects in House
- First Thoughts: It could have been worse
-
Related videos & slideshows