| RickSantorum |
|
43% | 6,905 |
| Mitt Romney | 30% | 4,805 | |
| Newt Gingrich | 16% | 2,545 | |
| Ron Paul | 10% | 1,524 | |
| RickSantorum |
|
37% | 2,509 |
| Mitt Romney | 36% | 2,447 | |
| Newt Gingrich | 15% | 1,028 | |
| Ron Paul | 11% | 750 | |
| RickSantorum |
|
36% | 3,227 |
| Mitt Romney | 35% | 3,115 | |
| Newt Gingrich | 14% | 1,264 | |
| Ron Paul | 14% | 1,230 | |
| RickSantorum |
|
40% | 2,764 |
| Mitt Romney | 32% | 2,176 | |
| Newt Gingrich | 19% | 1,277 | |
| Ron Paul | 9% | 629 | |
| MittRomney |
|
42% | 15,875 |
| Rick Santorum | 34% | 13,010 | |
| Newt Gingrich | 16% | 6,033 | |
| Ron Paul | 7% | 2,655 | |
| RickSantorum |
|
39% | 2,384 |
| Mitt Romney | 30% | 1,841 | |
| Newt Gingrich | 20% | 1,213 | |
| Ron Paul | 9% | 552 | |
| RickSantorum |
|
37% | 5,296 |
| Mitt Romney | 34% | 4,964 | |
| Newt Gingrich | 20% | 2,895 | |
| Ron Paul | 8% | 1,107 | |
| MittRomney |
|
39% | 11,260 |
| Rick Santorum | 36% | 10,368 | |
| Newt Gingrich | 15% | 4,398 | |
| Ron Paul | 9% | 2,689 | |
| RickSantorum |
|
36% | 2,334 |
| Mitt Romney | 35% | 2,279 | |
| Newt Gingrich | 17% | 1,132 | |
| Ron Paul | 10% | 649 | |
| RickSantorum |
|
43% | 4,592 |
| Mitt Romney | 28% | 2,986 | |
| Newt Gingrich | 17% | 1,827 | |
| Ron Paul | 11% | 1,190 | |
| RickSantorum |
|
44% | 1,943 |
| Mitt Romney | 30% | 1,305 | |
| Newt Gingrich | 14% | 631 | |
| Ron Paul | 10% | 437 | |
| RickSantorum |
|
44% | 2,744 |
| Mitt Romney | 31% | 1,937 | |
| Newt Gingrich | 14% | 879 | |
| Ron Paul | 10% | 619 | |
| MittRomney |
|
49% | 40,881 |
| Rick Santorum | 30% | 24,852 | |
| Newt Gingrich | 12% | 10,363 | |
| Ron Paul | 8% | 7,098 | |
| RickSantorum |
|
50% | 2,950 |
| Mitt Romney | 26% | 1,523 | |
| Ron Paul | 11% | 673 | |
| Newt Gingrich | 11% | 641 | |
| MittRomney |
|
42% | 12,184 |
| Rick Santorum | 36% | 10,336 | |
| Newt Gingrich | 12% | 3,415 | |
| Ron Paul | 9% | 2,621 | |
| RickSantorum |
|
42% | 8,695 |
| Mitt Romney | 33% | 6,913 | |
| Newt Gingrich | 14% | 2,920 | |
| Ron Paul | 10% | 2,037 | |
| MittRomney |
|
41% | 39,619 |
| Rick Santorum | 36% | 35,214 | |
| Newt Gingrich | 12% | 11,676 | |
| Ron Paul | 10% | 10,003 | |
| RickSantorum |
|
46% | 3,542 |
| Mitt Romney | 25% | 1,937 | |
| Ron Paul | 14% | 1,051 | |
| Newt Gingrich | 13% | 961 | |
| MittRomney |
|
46% | 7,670 |
| Rick Santorum | 30% | 5,092 | |
| Newt Gingrich | 13% | 2,216 | |
| Ron Paul | 10% | 1,629 | |
| MittRomney |
|
40% | 11,274 |
| Rick Santorum | 32% | 9,010 | |
| Newt Gingrich | 19% | 5,408 | |
| Ron Paul | 8% | 2,275 | |
| MittRomney |
|
49% | 39,020 |
| Rick Santorum | 29% | 23,367 | |
| Newt Gingrich | 12% | 9,922 | |
| Ron Paul | 8% | 6,742 | |
| RickSantorum |
|
42% | 5,336 |
| Mitt Romney | 31% | 3,986 | |
| Newt Gingrich | 14% | 1,810 | |
| Ron Paul | 11% | 1,469 | |
| RickSantorum |
|
44% | 4,411 |
| Mitt Romney | 29% | 2,873 | |
| Newt Gingrich | 14% | 1,344 | |
| Ron Paul | 12% | 1,197 | |
| MittRomney |
|
43% | 11,103 |
| Rick Santorum | 32% | 8,212 | |
| Newt Gingrich | 14% | 3,455 | |
| Ron Paul | 10% | 2,534 | |
| RickSantorum |
|
46% | 3,466 |
| Mitt Romney | 29% | 2,173 | |
| Newt Gingrich | 15% | 1,125 | |
| Ron Paul | 7% | 544 | |
| RickSantorum |
|
41% | 9,579 |
| Mitt Romney | 33% | 7,820 | |
| Newt Gingrich | 14% | 3,285 | |
| Ron Paul | 10% | 2,438 | |
| MittRomney |
|
44% | 10,660 |
| Rick Santorum | 31% | 7,458 | |
| Newt Gingrich | 15% | 3,629 | |
| Ron Paul | 8% | 1,960 | |
| RickSantorum |
|
38% | 10,508 |
| Mitt Romney | 37% | 10,173 | |
| Ron Paul | 13% | 3,513 | |
| Newt Gingrich | 12% | 3,321 | |
| MittRomney |
|
37% | 5,545 |
| Rick Santorum | 35% | 5,171 | |
| Newt Gingrich | 18% | 2,656 | |
| Ron Paul | 10% | 1,434 | |
| MittRomney |
|
41% | 9,461 |
| Rick Santorum | 35% | 8,050 | |
| Newt Gingrich | 14% | 3,321 | |
| Ron Paul | 9% | 2,096 | |
| MittRomney |
|
40% | 22,401 |
| Rick Santorum | 31% | 17,708 | |
| Newt Gingrich | 21% | 11,768 | |
| Ron Paul | 7% | 4,140 | |
| RickSantorum |
|
40% | 3,591 |
| Mitt Romney | 36% | 3,243 | |
| Newt Gingrich | 15% | 1,305 | |
| Ron Paul | 8% | 717 | |
| RickSantorum |
|
45% | 3,441 |
| Mitt Romney | 31% | 2,356 | |
| Newt Gingrich | 14% | 1,096 | |
| Ron Paul | 9% | 674 | |
| MittRomney |
|
39% | 5,508 |
| Rick Santorum | 35% | 4,942 | |
| Newt Gingrich | 14% | 1,985 | |
| Ron Paul | 11% | 1,505 | |
| RickSantorum |
|
37% | 2,434 |
| Mitt Romney | 31% | 2,022 | |
| Newt Gingrich | 21% | 1,411 | |
| Ron Paul | 10% | 665 | |
| RickSantorum |
|
40% | 6,313 |
| Mitt Romney | 37% | 5,713 | |
| Newt Gingrich | 14% | 2,163 | |
| Ron Paul | 8% | 1,260 | |
| RickSantorum |
|
45% | 3,340 |
| Mitt Romney | 27% | 1,997 | |
| Newt Gingrich | 15% | 1,093 | |
| Ron Paul | 11% | 838 | |
| RickSantorum |
|
45% | 3,636 |
| Mitt Romney | 27% | 2,145 | |
| Newt Gingrich | 14% | 1,097 | |
| Ron Paul | 12% | 960 | |
| MittRomney |
|
40% | 15,348 |
| Rick Santorum | 35% | 13,389 | |
| Newt Gingrich | 15% | 5,791 | |
| Ron Paul | 9% | 3,292 | |
| MittRomney |
|
43% | 18,176 |
| Rick Santorum | 34% | 14,441 | |
| Newt Gingrich | 13% | 5,565 | |
| Ron Paul | 8% | 3,511 | |
| MittRomney |
|
36% | 5,440 |
| Rick Santorum | 35% | 5,313 | |
| Newt Gingrich | 17% | 2,547 | |
| Ron Paul | 11% | 1,721 | |
| RickSantorum |
|
40% | 3,048 |
| Mitt Romney | 36% | 2,736 | |
| Newt Gingrich | 14% | 1,084 | |
| Ron Paul | 8% | 624 | |
| MittRomney |
|
42% | 12,608 |
| Rick Santorum | 35% | 10,482 | |
| Newt Gingrich | 16% | 4,744 | |
| Ron Paul | 8% | 2,279 | |
| RickSantorum |
|
43% | 3,453 |
| Mitt Romney | 33% | 2,649 | |
| Newt Gingrich | 13% | 1,052 | |
| Ron Paul | 10% | 812 | |
| RickSantorum |
|
41% | 6,865 |
| Mitt Romney | 32% | 5,320 | |
| Newt Gingrich | 15% | 2,431 | |
| Ron Paul | 11% | 1,875 | |
| RickSantorum |
|
47% | 3,421 |
| Mitt Romney | 27% | 1,950 | |
| Newt Gingrich | 12% | 902 | |
| Ron Paul | 12% | 852 | |
| RickSantorum |
|
41% | 6,094 |
| Mitt Romney | 32% | 4,791 | |
| Ron Paul | 13% | 1,998 | |
| Newt Gingrich | 12% | 1,779 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 14 | 12 | 36 | 37 | 53 |
| Female | 15 | 7 | 40 | 37 | 47 |
|
Race:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 15 | 9 | 38 | 37 | 96 |
| Black | - | - | - | - | 1 |
| Other | - | - | - | - | 3 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-29 | 10 | 25 | 28 | 37 | 11 |
| 30-44 | 12 | 15 | 31 | 42 | 21 |
| 45-64 | 16 | 6 | 38 | 39 | 45 |
| 65 or over | 17 | 4 | 47 | 31 | 23 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-24 | 10 | 21 | 33 | 34 | 6 |
| 25-29 | 9 | 29 | 22 | 40 | 5 |
| 30-39 | 8 | 17 | 28 | 47 | 11 |
| 40-49 | 15 | 8 | 34 | 42 | 21 |
| 50-64 | 17 | 7 | 39 | 36 | 33 |
| 65 or over | 17 | 4 | 47 | 31 | 23 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 18 | 10 | 34 | 37 | 24 |
| Some college or associate degree | 15 | 10 | 33 | 41 | 31 |
| College graduate | 15 | 9 | 40 | 35 | 28 |
| Postgraduate study | 9 | 8 | 46 | 36 | 18 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 13 | 9 | 43 | 35 | 45 |
| No college degree | 16 | 10 | 34 | 39 | 55 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 13 | 9 | 39 | 38 | 76 |
| High school graduate or less | 18 | 10 | 34 | 37 | 24 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 17 | 11 | 35 | 35 | 15 |
| $30,000 - $49,999 | 14 | 13 | 33 | 39 | 18 |
| $50,000 - $99,999 | 16 | 8 | 32 | 43 | 37 |
| $100,000 - $199,999 | 12 | 9 | 44 | 34 | 23 |
| $200,000 or more | 12 | 9 | 53 | 24 | 7 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 16 | 12 | 34 | 37 | 32 |
| $50,000-$99,999 | 16 | 8 | 32 | 43 | 37 |
| $100,000 or more | 12 | 9 | 46 | 32 | 30 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 16 | 12 | 34 | 37 | 32 |
| $50,000 or more | 14 | 9 | 39 | 38 | 68 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 16 | 10 | 33 | 41 | 70 |
| $100,000 or more | 12 | 9 | 46 | 32 | 30 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 15 | 10 | 37 | 37 | 56 |
| No | 17 | 5 | 37 | 40 | 44 |
|
Working women:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working women | 14 | 7 | 43 | 35 | 22 |
| All others | 17 | 8 | 35 | 40 | 78 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 14 | 9 | 37 | 40 | 71 |
| No | 14 | 17 | 38 | 30 | 29 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 15 | 11 | 36 | 37 | 38 |
| Married women | 12 | 6 | 39 | 43 | 33 |
| Non-married men | 12 | 23 | 33 | 32 | 16 |
| Non-married women | 18 | 8 | 45 | 28 | 12 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | 8 | 10 | 27 | 47 | 5 |
| Republican | 16 | 6 | 41 | 37 | 69 |
| Independent or something else | 12 | 18 | 31 | 37 | 26 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | 12 | 15 | 42 | 27 | 6 |
| Moderate | 12 | 13 | 44 | 29 | 26 |
| Somewhat conservative | 16 | 9 | 40 | 34 | 34 |
| Very conservative | 15 | 7 | 30 | 48 | 32 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 15 | 7 | 30 | 48 | 32 |
| Somewhat conservative | 16 | 9 | 40 | 34 | 34 |
| Moderate or liberal | 11 | 14 | 43 | 29 | 34 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 15 | 8 | 35 | 41 | 66 |
| Moderate or liberal | 11 | 14 | 43 | 29 | 34 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 9 |
| Somewhat liberal | - | - | - | - | 11 |
| Moderate | 16 | 12 | 45 | 27 | 19 |
| Somewhat conservative | 16 | 8 | 43 | 33 | 18 |
| Very conservative | 17 | 4 | 25 | 53 | 42 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 17 | 4 | 25 | 53 | 42 |
| Somewhat conservative | 16 | 8 | 43 | 33 | 18 |
| Moderate or liberal | 15 | 13 | 45 | 26 | 39 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 17 | 5 | 31 | 47 | 61 |
| Moderate or liberal | 15 | 13 | 45 | 26 | 39 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 6 |
| Moderate | 14 | 14 | 38 | 34 | 17 |
| Somewhat conservative | 13 | 8 | 41 | 37 | 28 |
| Very conservative | 18 | 7 | 33 | 42 | 47 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 18 | 7 | 33 | 42 | 47 |
| Somewhat conservative | 13 | 8 | 41 | 37 | 28 |
| Moderate or liberal | 15 | 12 | 37 | 35 | 24 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 16 | 7 | 36 | 40 | 76 |
| Moderate or liberal | 15 | 12 | 37 | 35 | 24 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 20 | 8 | 32 | 41 | 29 |
| Somewhat support | 14 | 7 | 41 | 38 | 30 |
| Neutral | 12 | 12 | 39 | 37 | 27 |
| Somewhat oppose | 6 | 12 | 51 | 31 | 5 |
| Strongly oppose | 10 | 15 | 39 | 30 | 5 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 17 | 7 | 36 | 39 | 59 |
| Neutral | 12 | 12 | 39 | 37 | 27 |
| Oppose | 8 | 13 | 45 | 30 | 10 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 15 | 7 | 30 | 47 | 49 |
| No | 14 | 12 | 44 | 29 | 51 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 15 | 7 | 30 | 47 | 47 |
| All others | 14 | 12 | 44 | 30 | 53 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 11 | 8 | 39 | 41 | 59 |
| Catholic | 14 | 10 | 44 | 31 | 33 |
| Jewish | - | - | - | - | 1 |
| Something else | - | - | - | - | 3 |
| None | - | - | - | - | 4 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal | 17 | 8 | 20 | 53 | 29 |
| Somewhat | 10 | 10 | 50 | 29 | 33 |
| Not much | 20 | 8 | 42 | 30 | 19 |
| Not at all | 10 | 12 | 44 | 32 | 18 |
|
How much does it matter to you that a candidate shares your religious beliefs?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A great deal or somewhat | 13 | 9 | 36 | 40 | 62 |
| Not much or not at all | 15 | 10 | 43 | 31 | 37 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal in all cases | - | - | - | - | 11 |
| Legal in most cases | 15 | 11 | 48 | 25 | 20 |
| Illegal in most cases | 14 | 9 | 39 | 37 | 40 |
| Illegal in all cases | 11 | 5 | 34 | 50 | 23 |
|
Which comes closest to your position? Abortion should be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Legal | 15 | 16 | 42 | 27 | 31 |
| Illegal | 13 | 8 | 37 | 42 | 64 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | 8 | 3 | 23 | 66 | 12 |
| Federal budget deficit | 13 | 16 | 38 | 33 | 26 |
| The economy | 18 | 8 | 41 | 33 | 54 |
| Illegal immigration | - | - | - | - | 5 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 16 | 5 | 52 | 27 | 42 |
| Is a true conservative | 18 | 18 | 13 | 51 | 17 |
| Has strong moral character | 8 | 12 | 19 | 60 | 21 |
| Has the right experience | 17 | 10 | 48 | 24 | 17 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 61 | 3 | 13 | 21 | 14 |
| Paul | - | - | - | - | 6 |
| Romney | 8 | 6 | 69 | 17 | 51 |
| Santorum | 1 | 2 | 2 | 95 | 24 |
|
Which kind of experience better prepares a candidate to serve effectively as president?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working in government | 20 | 7 | 26 | 44 | 27 |
| Working in business | 11 | 10 | 46 | 32 | 65 |
|
Compared to past campaigns, do you think campaigns in your state have been:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More positive this year | 16 | 7 | 32 | 42 | 14 |
| More negative this year | 18 | 8 | 39 | 34 | 28 |
| About the same | 14 | 9 | 37 | 39 | 54 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic | - | - | - | - | 1 |
| Satisfied, but not enthusiastic | - | - | - | - | 11 |
| Dissatisfied, but not angry | 12 | 9 | 37 | 41 | 50 |
| Angry | 17 | 13 | 39 | 31 | 36 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic or satisfied | - | - | - | - | 12 |
| Dissatisfied or angry | 14 | 11 | 38 | 37 | 86 |
|
In the November presidential election, will you:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Definitely vote for the Republican | 15 | 5 | 44 | 36 | 65 |
| Probably vote for the Republican | 12 | 17 | 29 | 42 | 22 |
| Only vote for the Republican nominee if your candidate wins | - | - | - | - | 9 |
|
Which best describes your vote today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 16 | 13 | 36 | 34 | 44 |
| I like my candidate but with reservations | 12 | 6 | 42 | 39 | 41 |
| I dislike the other candidates | - | - | - | - | 13 |
|
How worried are you about the direction of the nation's economy in the next few years?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very worried | 18 | 7 | 38 | 36 | 73 |
| Somewhat worried | 10 | 10 | 35 | 44 | 21 |
| Not too worried | - | - | - | - | 4 |
| Not at all worried | - | - | - | - | 1 |
|
How worried are you about the direction of the nation's economy in the next few years?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very or somewhat worried | 17 | 8 | 37 | 38 | 94 |
| Not too or not at all worried | - | - | - | - | 5 |
|
Do you think Newt Gingrich's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 1 | 13 | 51 | 32 | 17 |
| Not conservative enough | 3 | 15 | 27 | 54 | 19 |
| About right | 24 | 5 | 37 | 34 | 52 |
|
Do you think Ron Paul's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 18 | 2 | 45 | 33 | 25 |
| Not conservative enough | 19 | 4 | 37 | 39 | 28 |
| About right | 6 | 26 | 33 | 34 | 30 |
|
Do you think Mitt Romney's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 8 |
| Not conservative enough | 19 | 11 | 13 | 56 | 38 |
| About right | 8 | 5 | 68 | 20 | 45 |
|
Do you think Rick Santorum's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 16 | 14 | 58 | 10 | 23 |
| Not conservative enough | 24 | 14 | 46 | 14 | 17 |
| About right | 8 | 4 | 24 | 64 | 49 |
|
If Newt Gingrich won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 32 | 5 | 30 | 33 | 48 |
| Dissatisfied | 1 | 11 | 43 | 44 | 47 |
|
If Ron Paul won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 18 | 26 | 29 | 27 | 31 |
| Dissatisfied | 15 | - | 40 | 44 | 63 |
|
If Mitt Romney won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 14 | 3 | 59 | 24 | 57 |
| Dissatisfied | 20 | 14 | 4 | 61 | 36 |
|
If Rick Santorum won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 14 | 3 | 23 | 60 | 63 |
| Dissatisfied | 20 | 17 | 61 | 2 | 33 |
|
Regardless of how you voted today, which ONE of these candidates do you think best understands the problems of average Americans?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 52 | 2 | 31 | 14 | 19 |
| Paul | 3 | 54 | 23 | 18 | 15 |
| Romney | 6 | - | 91 | 3 | 22 |
| Santorum | 2 | 2 | 12 | 83 | 34 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 15 | 9 | 31 | 44 | 12 |
| In the last few days | 15 | 6 | 43 | 37 | 17 |
| In the last few weeks | 13 | 6 | 38 | 42 | 29 |
| Earlier this year | 12 | 13 | 35 | 40 | 22 |
| Before that | 13 | 22 | 42 | 21 | 17 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 15 | 7 | 38 | 40 | 29 |
| Earlier than that | 13 | 12 | 38 | 36 | 68 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| This year | 14 | 8 | 37 | 41 | 80 |
| Before that | 13 | 22 | 42 | 21 | 17 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 10 |
| One of several important factors | 17 | 7 | 38 | 39 | 65 |
| A minor factor | 13 | 17 | 34 | 34 | 19 |
| Not a factor at all | - | - | - | - | 5 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 15 | 7 | 38 | 39 | 74 |
| Not important | 12 | 18 | 34 | 35 | 24 |
|
In your vote in today's presidential primary, how would you rate the importance of gas prices?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 15 | 9 | 37 | 38 | 93 |
| Not a factor | - | - | - | - | 5 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | 16 | 12 | 37 | 34 | 5 |
| 50,000 to 500,000 | 17 | 7 | 46 | 29 | 13 |
| Suburbs | 14 | 10 | 40 | 36 | 58 |
| 10,000 to 50,000 | - | - | - | - | 3 |
| Rural | 15 | 9 | 28 | 45 | 20 |
|
Population of area:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 17 | 9 | 44 | 30 | 18 |
| Suburbs | 14 | 10 | 40 | 36 | 58 |
| Small city and rural | 15 | 9 | 28 | 46 | 23 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Cleveland Area | 13 | 9 | 45 | 33 | 14 |
| East | 14 | 9 | 38 | 38 | 19 |
| Northwest and Toledo | 15 | 10 | 30 | 44 | 18 |
| Columbus Area | 12 | 10 | 37 | 40 | 17 |
| South and Cincinnati | 17 | 9 | 39 | 34 | 31 |
Related: Race results
-
- Cheney-Gore clash points to cracks in national security consensus
- Poll: Obama's ratings slip following recent controversies
- Pro-Obama group airs TV ad defending health-care law
- Cold War tensions resurface at G-8 summit
- Rubio: 95 percent of immigration bill 'in perfect shape,' still needs border fixes
-
Related videos & slideshows