| MittRomney |
|
46% | 2,448 |
| Ron Paul | 18% | 964 | |
| Newt Gingrich | 10% | 544 | |
| Rick Santorum | 9% | 486 | |
| MittRomney |
|
37% | 5,731 |
| Ron Paul | 25% | 3,813 | |
| Newt Gingrich | 12% | 1,788 | |
| Rick Santorum | 10% | 1,571 | |
| MittRomney |
|
43% | 2,448 |
| Ron Paul | 21% | 1,206 | |
| Newt Gingrich | 10% | 601 | |
| Rick Santorum | 9% | 524 | |
| MittRomney |
|
44% | 645 |
| Ron Paul | 19% | 286 | |
| Newt Gingrich | 14% | 203 | |
| Rick Santorum | 5% | 75 | |
| MittRomney |
|
36% | 1,543 |
| Ron Paul | 25% | 1,079 | |
| Rick Santorum | 15% | 651 | |
| Newt Gingrich | 9% | 380 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 10 | 25 | 39 | 8 | 54 |
| Female | 9 | 20 | 40 | 11 | 46 |
|
Race
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 9 | 23 | 40 | 9 | 99 |
| Black | - | - | - | - | 0 |
| Other | - | - | - | - | 1 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-29 | 3 | 46 | 26 | 9 | 12 |
| 30-44 | 9 | 32 | 37 | 6 | 19 |
| 45-64 | 9 | 19 | 42 | 10 | 48 |
| 65 or over | 14 | 12 | 42 | 10 | 21 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 18-24 | 3 | 46 | 28 | 7 | 9 |
| 25-29 | - | - | - | - | 3 |
| 30-39 | 7 | 35 | 34 | 6 | 10 |
| 40-49 | 8 | 24 | 42 | 10 | 22 |
| 50-64 | 11 | 18 | 42 | 9 | 35 |
| 65 or over | 14 | 12 | 42 | 10 | 21 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 11 | 26 | 39 | 10 | 13 |
| Some college or associate degree | 10 | 29 | 35 | 10 | 32 |
| College graduate | 8 | 21 | 43 | 9 | 33 |
| Postgraduate study | 10 | 16 | 39 | 8 | 22 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 9 | 23 | 39 | 9 | 87 |
| High school graduate or less | 11 | 26 | 39 | 10 | 13 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 9 | 19 | 42 | 9 | 55 |
| No college degree | 10 | 28 | 36 | 10 | 45 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 9 | 19 | 42 | 11 | 69 |
| No | 6 | 34 | 35 | 5 | 31 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 11 | 35 | 31 | 9 | 11 |
| $30,000 - $49,999 | 11 | 28 | 31 | 11 | 15 |
| $50,000 - $99,999 | 10 | 22 | 35 | 11 | 37 |
| $100,000 - $199,999 | 8 | 20 | 47 | 7 | 27 |
| $200,000 or more | 10 | 12 | 52 | 7 | 10 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 11 | 31 | 31 | 10 | 26 |
| $50,000 or more | 9 | 20 | 41 | 9 | 74 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 10 | 26 | 33 | 11 | 63 |
| $100,000 or more | 8 | 18 | 48 | 7 | 37 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 11 | 31 | 31 | 10 | 26 |
| $50,000-$99,999 | 10 | 22 | 35 | 11 | 37 |
| $100,000 or more | 8 | 18 | 48 | 7 | 37 |
|
Before today, had you ever voted in a Republican presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 10 | 20 | 43 | 10 | 86 |
| No | 3 | 38 | 24 | 8 | 12 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | 4 | 25 | 14 | 6 | 4 |
| Republican | 12 | 15 | 49 | 13 | 49 |
| Independent or something else | 8 | 31 | 30 | 7 | 47 |
|
Before voting today, were you:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Registered as Undeclared or Independent | 5 | 30 | 33 | 7 | 45 |
| Registered as a Republican | 14 | 14 | 49 | 12 | 53 |
| Not registered | - | - | - | - | 2 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 3 |
| Somewhat liberal | 2 | 31 | 33 | 5 | 10 |
| Moderate | 4 | 24 | 40 | 4 | 35 |
| Somewhat conservative | 11 | 19 | 48 | 7 | 32 |
| Very conservative | 17 | 18 | 33 | 26 | 21 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 17 | 18 | 33 | 26 | 21 |
| Somewhat conservative | 11 | 19 | 48 | 7 | 32 |
| Moderate or Liberal | 3 | 26 | 38 | 5 | 47 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 14 | 19 | 42 | 15 | 53 |
| Moderate or Liberal | 3 | 26 | 38 | 5 | 47 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 7 |
| Moderate | 9 | 25 | 35 | 5 | 27 |
| Somewhat conservative | 11 | 17 | 35 | 13 | 31 |
| Very conservative | 16 | 23 | 40 | 12 | 34 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 16 | 23 | 40 | 12 | 34 |
| Somewhat conservative | 11 | 17 | 35 | 13 | 31 |
| Moderate or Liberal | 7 | 28 | 34 | 4 | 35 |
|
On fiscal issues such as taxes and spending, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 14 | 20 | 38 | 12 | 65 |
| Moderate or Liberal | 7 | 28 | 34 | 4 | 35 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | 5 | 39 | 20 | 2 | 16 |
| Somewhat liberal | 7 | 24 | 37 | - | 16 |
| Moderate | 10 | 24 | 47 | 2 | 30 |
| Somewhat conservative | 11 | 16 | 42 | 15 | 14 |
| Very conservative | 20 | 16 | 29 | 25 | 24 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 20 | 16 | 29 | 25 | 24 |
| Somewhat conservative | 11 | 16 | 42 | 15 | 14 |
| Moderate or Liberal | 8 | 28 | 38 | 2 | 62 |
|
On social issues such as gay marriage and abortion, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 17 | 16 | 34 | 22 | 38 |
| Moderate or Liberal | 8 | 28 | 38 | 2 | 62 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 17 | 21 | 36 | 20 | 22 |
| Somewhat support | 11 | 22 | 44 | 10 | 29 |
| Neutral | 6 | 27 | 42 | 6 | 30 |
| Somewhat oppose | 4 | 22 | 38 | 3 | 7 |
| Strongly oppose | 2 | 17 | 21 | 3 | 10 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 14 | 22 | 41 | 14 | 51 |
| Neutral | 6 | 27 | 42 | 6 | 30 |
| Oppose | 3 | 19 | 28 | 3 | 17 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 13 | 21 | 31 | 23 | 22 |
| No | 8 | 24 | 40 | 6 | 78 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 14 | 21 | 31 | 23 | 21 |
| All others | 8 | 24 | 40 | 6 | 79 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 15 | 20 | 35 | 12 | 45 |
| Catholic | 11 | 17 | 45 | 8 | 35 |
| Jewish | - | - | - | - | 3 |
| Something else | - | - | - | - | 5 |
| None | 6 | 47 | 23 | 2 | 13 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | 7 | 19 | 16 | 45 | 6 |
| Federal budget deficit | 12 | 32 | 34 | 8 | 24 |
| The economy | 8 | 20 | 46 | 7 | 61 |
| Health care | - | - | - | - | 5 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 12 | 11 | 63 | 6 | 35 |
| Is a true conservative | 16 | 41 | 13 | 22 | 13 |
| Has strong moral character | 2 | 40 | 20 | 17 | 22 |
| Has the right experience | 12 | 14 | 36 | 2 | 26 |
|
Which was more important in your vote for president today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| My candidate's positions on the issues | 10 | 31 | 31 | 12 | 56 |
| My candidate's leadership or personal qualities | 8 | 10 | 55 | 8 | 41 |
|
Which comes closest to your feelings about the Obama administration:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Enthusiastic | - | - | - | - | 3 |
| Satisfied, but not enthusiastic | - | 32 | 21 | 3 | 12 |
| Dissatisfied, but not angry | 8 | 23 | 44 | 7 | 43 |
| Angry | 13 | 18 | 46 | 15 | 40 |
|
Which best describes your family's financial situation?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Getting ahead financially | 11 | 20 | 45 | 9 | 16 |
| Holding steady financially | 11 | 23 | 36 | 9 | 67 |
| Falling behind financially | 13 | 29 | 32 | 8 | 15 |
|
How worried are you about the direction of the nation's economy in the next few years?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very worried | 10 | 24 | 41 | 10 | 68 |
| Somewhat worried | 4 | 23 | 36 | 11 | 26 |
| Not too worried | - | - | - | - | 4 |
| Not at all worried | - | - | - | - | 1 |
|
How worried are you about the direction of the nation's economy in the next few years?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very or somewhat worried | 8 | 23 | 40 | 10 | 94 |
| Not too worried or not at all worried | - | - | - | - | 5 |
|
Which describes you best?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I'm satisfied with the Republican candidates | 8 | 22 | 49 | 10 | 66 |
| I'd like to see someone else run for the nomination | 8 | 27 | 20 | 11 | 31 |
|
Which should be a higher priority for the next president?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Creating jobs even if that raises the budget deficit | 7 | 16 | 44 | 7 | 39 |
| Cutting the budget deficit even if that limits job growth | 9 | 29 | 36 | 12 | 61 |
|
Would you prefer that your elected officials:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Make compromises to get things done | 9 | 18 | 38 | 4 | 52 |
| Stick to their principles no matter what | 14 | 29 | 34 | 14 | 44 |
|
Regardless of how you voted today, which ONE of these candidates do you think would be most likely to defeat Barack Obama in November?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | - | - | - | - | 8 |
| Huntsman | 1 | 9 | 2 | - | 11 |
| Paul | 1 | 88 | 4 | 1 | 15 |
| Perry | - | - | - | - | 1 |
| Romney | 3 | 13 | 66 | 6 | 56 |
| Santorum | - | - | - | - | 5 |
|
If Newt Gingrich won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 32 | 8 | 35 | 13 | 35 |
| Dissatisfied | 0 | 32 | 37 | 6 | 63 |
|
If Ron Paul won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 6 | 54 | 22 | 5 | 42 |
| Dissatisfied | 15 | 1 | 47 | 12 | 56 |
|
If Mitt Romney won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 9 | 11 | 56 | 7 | 61 |
| Dissatisfied | 15 | 43 | 5 | 11 | 37 |
|
If Rick Santorum won the nomination, would you be:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Satisfied | 15 | 14 | 37 | 23 | 38 |
| Dissatisfied | 9 | 30 | 36 | 0 | 60 |
|
Which ONE of these candidates do you think ran the most unfair campaign?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Gingrich | 2 | 20 | 59 | 6 | 27 |
| Huntsman | - | - | - | - | 3 |
| Paul | 12 | 3 | 51 | 18 | 16 |
| Perry | - | - | - | - | 7 |
| Romney | 17 | 38 | 6 | 10 | 24 |
| Santorum | - | - | - | - | 6 |
|
How were you contacted by the campaign of the candidate you supported today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Mostly by phone, mail or in person | 7 | 25 | 44 | 10 | 44 |
| Mostly by e-mail, online or text message | - | - | - | - | 7 |
| I was not contacted at all | 8 | 21 | 37 | 10 | 46 |
|
How were you contacted by the campaign of the candidate you supported today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Contacted in person or by phone, mail, e-mail, online or text message | 7 | 25 | 44 | 9 | 51 |
| Not contacted | 8 | 21 | 37 | 10 | 46 |
|
How important to your vote today were the Republican presidential debates?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very important | 12 | 21 | 39 | 11 | 52 |
| Somewhat important | 12 | 26 | 32 | 7 | 32 |
| Not too important | - | - | - | - | 10 |
| Not important at all | - | - | - | - | 5 |
|
How important to your vote today were the Republican presidential debates?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 12 | 23 | 36 | 10 | 84 |
| Not important | 9 | 25 | 38 | 5 | 15 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 10 | 19 | 31 | 15 | 21 |
| In the last few days | 10 | 19 | 32 | 15 | 25 |
| Earlier this month | 8 | 20 | 41 | 9 | 16 |
| In December | - | - | - | - | 10 |
| Before that | 9 | 27 | 56 | 1 | 28 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 10 | 19 | 32 | 15 | 46 |
| Earlier than that | 9 | 25 | 49 | 5 | 54 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| In the last ten days | 9 | 19 | 34 | 14 | 62 |
| Earlier than that | 9 | 27 | 53 | 3 | 37 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Since December 1st | 9 | 20 | 35 | 13 | 72 |
| Earlier than that | 9 | 27 | 56 | 1 | 28 |
|
Is your opinion of John McCain:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Favorable | 8 | 17 | 49 | 9 | 58 |
| Unfavorable | 7 | 33 | 27 | 11 | 38 |
|
In your vote in today's presidential primary, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 11 |
| One of several important factors | 9 | 22 | 41 | 11 | 31 |
| A minor factor | 8 | 24 | 39 | 10 | 32 |
| Not a factor at all | 12 | 21 | 38 | 9 | 24 |
|
In your vote in today's presidential primary, how important was campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 9 | 20 | 45 | 10 | 41 |
| Not important | 10 | 23 | 39 | 9 | 56 |
|
In your vote in today's presidential primary, how important was campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 8 | 22 | 42 | 10 | 73 |
| Not a factor | 12 | 21 | 38 | 9 | 24 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500 thousand | - | - | - | - | - |
| 50 to 500 thousand | 7 | 27 | 42 | 7 | 8 |
| Suburbs | 9 | 21 | 43 | 9 | 58 |
| 10 to 50 thousand | 10 | 27 | 34 | 9 | 5 |
| Rural | 10 | 25 | 33 | 10 | 30 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50 thousand | 7 | 27 | 42 | 7 | 8 |
| Suburbs | 9 | 21 | 43 | 9 | 58 |
| Small city and rural | 10 | 25 | 33 | 10 | 35 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Seacoast | 8 | 21 | 41 | 9 | 14 |
| Manchester and Nashua | 10 | 21 | 42 | 9 | 18 |
| Capital Region and Connecticut River Valley | 9 | 24 | 32 | 10 | 19 |
| South | 9 | 22 | 43 | 9 | 30 |
| North | 11 | 26 | 36 | 9 | 18 |
Related: Race results
-
- Holder says drone strikes since 2009 have killed four U.S. citizens
- Reid appears to back away from 'nuclear option' on filibusters
- Lawmakers grill officials for inaction on IRS, Lerner denies wrongdoing
- Republicans target Democrats in conservative districts
- Public relations gone bad for White House on IRS
-
Related videos & slideshows