| MittRomney |
|
54% | 16,671 |
| Rick Santorum | 25% | 7,603 | |
| Newt Gingrich | 11% | 3,467 | |
| Ron Paul | 9% | 2,690 | |
| MittRomney |
|
50% | 16,171 |
| Rick Santorum | 25% | 8,114 | |
| Ron Paul | 12% | 3,982 | |
| Newt Gingrich | 11% | 3,435 | |
| MittRomney |
|
44% | 1,847 |
| Rick Santorum | 27% | 1,105 | |
| Ron Paul | 15% | 621 | |
| Newt Gingrich | 11% | 458 | |
| MittRomney |
|
42% | 5,822 |
| Rick Santorum | 34% | 4,765 | |
| Ron Paul | 12% | 1,734 | |
| Newt Gingrich | 10% | 1,452 | |
| MittRomney |
|
44% | 8,111 |
| Rick Santorum | 32% | 5,943 | |
| Newt Gingrich | 13% | 2,324 | |
| Ron Paul | 9% | 1,683 | |
| MittRomney |
|
46% | 8,426 |
| Rick Santorum | 29% | 5,212 | |
| Ron Paul | 13% | 2,411 | |
| Newt Gingrich | 10% | 1,873 | |
| MittRomney |
|
55% | 8,217 |
| Rick Santorum | 24% | 3,621 | |
| Newt Gingrich | 10% | 1,470 | |
| Ron Paul | 10% | 1,465 | |
| MittRomney |
|
60% | 16,344 |
| Rick Santorum | 23% | 6,272 | |
| Newt Gingrich | 8% | 2,241 | |
| Ron Paul | 7% | 1,924 | |
| MittRomney |
|
46% | 3,693 |
| Rick Santorum | 31% | 2,521 | |
| Newt Gingrich | 11% | 914 | |
| Ron Paul | 9% | 721 | |
| MittRomney |
|
51% | 2,269 |
| Rick Santorum | 28% | 1,221 | |
| Newt Gingrich | 12% | 547 | |
| Ron Paul | 8% | 338 | |
| MittRomney |
|
44% | 3,123 |
| Rick Santorum | 34% | 2,410 | |
| Newt Gingrich | 12% | 839 | |
| Ron Paul | 9% | 624 | |
| MittRomney |
|
42% | 5,042 |
| Rick Santorum | 36% | 4,335 | |
| Newt Gingrich | 12% | 1,380 | |
| Ron Paul | 8% | 951 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 11 | 14 | 49 | 26 | 51 |
| Female | 11 | 5 | 49 | 32 | 49 |
|
Race
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 11 | 9 | 50 | 29 | 89 |
| Black | - | - | - | - | 3 |
| Other | - | - | - | - | 7 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-29 | 11 | 23 | 28 | 37 | 9 |
| 30-44 | 13 | 15 | 32 | 39 | 14 |
| 45-64 | 8 | 9 | 52 | 29 | 48 |
| 65 or over | 15 | 3 | 60 | 22 | 29 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-24 | - | - | - | - | 4 |
| 25-29 | - | - | - | - | 4 |
| 30-39 | - | - | - | - | 7 |
| 40-49 | 8 | 10 | 33 | 49 | 17 |
| 50-64 | 8 | 9 | 57 | 24 | 38 |
| 65 or over | 15 | 3 | 60 | 22 | 29 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 18 | 6 | 48 | 27 | 13 |
| Some college or associate degree | 15 | 10 | 45 | 29 | 31 |
| College graduate | 7 | 9 | 50 | 32 | 33 |
| Postgraduate study | 8 | 11 | 55 | 24 | 23 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 7 | 10 | 52 | 29 | 56 |
| No college degree | 16 | 9 | 46 | 29 | 44 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 10 | 10 | 50 | 29 | 87 |
| High school graduate or less | 18 | 6 | 48 | 27 | 13 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | - | - | - | - | 7 |
| $30,000 - $49,999 | 14 | 11 | 41 | 34 | 12 |
| $50,000 - $99,999 | 12 | 10 | 49 | 28 | 34 |
| $100,000 - $199,999 | 10 | 7 | 49 | 31 | 37 |
| $200,000 or more | 6 | 14 | 64 | 16 | 11 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 15 | 11 | 41 | 32 | 19 |
| $50,000-$99,999 | 12 | 10 | 49 | 28 | 34 |
| $100,000 or more | 9 | 9 | 53 | 28 | 48 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 15 | 11 | 41 | 32 | 19 |
| $50,000 or more | 10 | 9 | 51 | 28 | 81 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 13 | 11 | 46 | 29 | 52 |
| $100,000 or more | 9 | 9 | 53 | 28 | 48 |
|
Do you work full-time for pay?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 11 | 12 | 46 | 30 | 60 |
| No | 11 | 6 | 53 | 28 | 40 |
|
Gender by work
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working men | 10 | 16 | 47 | 26 | 36 |
| Working women | 12 | 6 | 45 | 35 | 24 |
| Non-working men | 13 | 8 | 52 | 26 | 15 |
| Non-working women | 10 | 4 | 54 | 30 | 25 |
|
Are you currently married?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 9 | 9 | 51 | 29 | 74 |
| No | 15 | 13 | 43 | 28 | 26 |
|
Gender by marital status
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Married men | 10 | 12 | 51 | 25 | 38 |
| Married women | 9 | 5 | 51 | 33 | 36 |
| Non-married men | 11 | 20 | 41 | 27 | 12 |
| Non-married women | 18 | 7 | 45 | 30 | 14 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 2 |
| Republican | 11 | 7 | 52 | 30 | 81 |
| Independent or something else | 11 | 21 | 40 | 25 | 17 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 1 |
| Somewhat liberal | - | - | - | - | 5 |
| Moderate | 8 | 13 | 53 | 23 | 25 |
| Somewhat conservative | 9 | 8 | 58 | 25 | 39 |
| Very conservative | 15 | 4 | 39 | 42 | 30 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 15 | 4 | 39 | 42 | 30 |
| Somewhat conservative | 9 | 8 | 58 | 25 | 39 |
| Moderate or liberal | 11 | 16 | 48 | 22 | 31 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 11 | 6 | 50 | 32 | 69 |
| Moderate or liberal | 11 | 16 | 48 | 22 | 31 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 15 | 8 | 46 | 31 | 35 |
| Somewhat support | 9 | 9 | 50 | 31 | 27 |
| Neutral | 7 | 10 | 51 | 30 | 24 |
| Somewhat oppose | - | - | - | - | 6 |
| Strongly oppose | - | - | - | - | 5 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 12 | 8 | 48 | 31 | 63 |
| Neutral | 7 | 10 | 51 | 30 | 24 |
| Oppose | 14 | 17 | 51 | 14 | 11 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 14 | 6 | 41 | 39 | 38 |
| No | 10 | 12 | 55 | 22 | 62 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christian | 14 | 5 | 41 | 39 | 34 |
| All others | 10 | 12 | 53 | 24 | 66 |
|
Which ONE of these issues mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | 14 | 5 | 21 | 60 | 12 |
| Federal budget deficit | 8 | 12 | 52 | 27 | 30 |
| The economy | 11 | 9 | 55 | 23 | 51 |
| Illegal immigration | - | - | - | - | 4 |
|
Which ONE of these candidate qualities mattered most in deciding how you voted today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 10 | 5 | 72 | 13 | 41 |
| Is a true conservative | 14 | 16 | 11 | 59 | 18 |
| Has strong moral character | 5 | 14 | 25 | 54 | 20 |
| Has the right experience | 18 | 7 | 65 | 9 | 18 |
|
In the November presidential election, will you:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Definitely vote for the Republican nominee | 11 | 4 | 56 | 28 | 75 |
| Probably vote for the Republican nominee | 8 | 14 | 36 | 41 | 14 |
| Only vote for the Republican nominee if your candidate wins | 9 | 41 | 25 | 21 | 8 |
|
Do you think Mitt Romney's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | - | - | - | - | 6 |
| Not conservative enough | 16 | 10 | 23 | 49 | 42 |
| About right | 5 | 6 | 77 | 11 | 47 |
|
Do you think Rick Santorum's positions on the issues are:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Too conservative | 7 | 12 | 75 | 4 | 32 |
| Not conservative enough | 17 | 16 | 51 | 15 | 16 |
| About right | 11 | 5 | 29 | 54 | 46 |
|
Do you think the nation's economy is:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Starting to recover | 9 | 9 | 50 | 29 | 21 |
| Staying the same | 9 | 13 | 46 | 31 | 28 |
| Getting worse | 12 | 8 | 51 | 27 | 50 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | - | - | - | - | 8 |
| In the last few days | 8 | 8 | 50 | 33 | 14 |
| In March | 6 | 5 | 49 | 39 | 15 |
| Earlier this year | 12 | 8 | 49 | 29 | 44 |
| Before that | 13 | 18 | 49 | 18 | 18 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 11 | 9 | 50 | 30 | 22 |
| Earlier than that | 11 | 10 | 49 | 29 | 78 |
|
When did you finally decide for whom to vote in the presidential primary?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Since January 1st | 10 | 8 | 49 | 31 | 81 |
| Before January 1st | 13 | 18 | 49 | 18 | 18 |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | - | - | - | - | 8 |
| One of several important factors | 7 | 4 | 71 | 17 | 25 |
| A minor factor | 9 | 9 | 49 | 32 | 23 |
| Not a factor at all | 15 | 15 | 33 | 35 | 40 |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 7 | 4 | 70 | 19 | 33 |
| Not important | 13 | 13 | 39 | 34 | 63 |
|
In your vote in today's presidential primary, how would you rate the importance of recent Romney endorsements?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 7 | 6 | 61 | 25 | 56 |
| Not a factor | 15 | 15 | 33 | 35 | 40 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500,000 | - | - | - | - | 6 |
| 50,000 - 500,000 | - | - | - | - | 4 |
| Suburbs | 9 | 9 | 50 | 31 | 72 |
| 10,000 - 50,000 | 19 | 12 | 42 | 27 | 10 |
| Rural | 15 | 8 | 47 | 23 | 8 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50,000 | 13 | 12 | 57 | 18 | 10 |
| Suburbs | 9 | 9 | 50 | 31 | 72 |
| Small city and rural | 17 | 10 | 44 | 25 | 18 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Baltimore City | - | - | - | - | 2 |
| Baltimore Suburbs | 11 | 11 | 53 | 25 | 33 |
| DC Suburbs | 9 | 8 | 57 | 25 | 15 |
| Rest of State | 12 | 9 | 45 | 33 | 51 |