Election Results: WA Senate
Senate
Washington
Patty Murray*
52%
1,172,924
Dino Rossi
48%
1,088,828
Advertisement | ad info
County results
| Adams 80% in | |||||
| rep | Dino Rossi | 73% | 2,724 | ||
| dem | Patty Murray* | 27% | 1,022 | ||
| Asotin 100% in | |||||
| rep | Dino Rossi | 61% | 5,090 | ||
| dem | Patty Murray* | 39% | 3,278 | ||
| Benton 88% in | |||||
| rep | Dino Rossi | 64% | 36,447 | ||
| dem | Patty Murray* | 36% | 20,217 | ||
| Chelan 95% in | |||||
| rep | Dino Rossi | 63% | 17,270 | ||
| dem | Patty Murray* | 37% | 10,040 | ||
| Clallam 92% in | |||||
| rep | Dino Rossi | 53% | 16,263 | ||
| dem | Patty Murray* | 47% | 14,379 | ||
| Clark 100% in | |||||
| rep | Dino Rossi | 54% | 78,655 | ||
| dem | Patty Murray* | 46% | 66,385 | ||
| Columbia 75% in | |||||
| rep | Dino Rossi | 69% | 1,392 | ||
| dem | Patty Murray* | 31% | 629 | ||
| Cowlitz 100% in | |||||
| rep | Dino Rossi | 53% | 19,179 | ||
| dem | Patty Murray* | 47% | 17,083 | ||
| Douglas 81% in | |||||
| rep | Dino Rossi | 67% | 7,348 | ||
| dem | Patty Murray* | 33% | 3,575 | ||
| Ferry 86% in | |||||
| rep | Dino Rossi | 64% | 2,012 | ||
| dem | Patty Murray* | 36% | 1,125 | ||
| Franklin 93% in | |||||
| rep | Dino Rossi | 65% | 11,072 | ||
| dem | Patty Murray* | 35% | 5,860 | ||
| Garfield 67% in | |||||
| rep | Dino Rossi | 71% | 822 | ||
| dem | Patty Murray* | 29% | 340 | ||
| Grant 88% in | |||||
| rep | Dino Rossi | 71% | 15,724 | ||
| dem | Patty Murray* | 29% | 6,419 | ||
| Grays Harbor 100% in | |||||
| dem | Patty Murray* | 52% | 12,815 | ||
| rep | Dino Rossi | 48% | 11,911 | ||
| Island 100% in | |||||
| rep | Dino Rossi | 50% | 17,473 | ||
| dem | Patty Murray* | 50% | 17,289 | ||
| Jefferson 100% in | |||||
| dem | Patty Murray* | 63% | 10,634 | ||
| rep | Dino Rossi | 37% | 6,260 | ||
| King 94% in | |||||
| dem | Patty Murray* | 64% | 406,582 | ||
| rep | Dino Rossi | 36% | 225,235 | ||
| Kitsap 97% in | |||||
| dem | Patty Murray* | 51% | 46,727 | ||
| rep | Dino Rossi | 49% | 44,837 | ||
| Kittitas 100% in | |||||
| rep | Dino Rossi | 61% | 9,156 | ||
| dem | Patty Murray* | 39% | 5,756 | ||
| Klickitat 95% in | |||||
| rep | Dino Rossi | 57% | 4,880 | ||
| dem | Patty Murray* | 43% | 3,656 | ||
| Lewis 97% in | |||||
| rep | Dino Rossi | 66% | 20,111 | ||
| dem | Patty Murray* | 34% | 10,225 | ||
| Lincoln 83% in | |||||
| rep | Dino Rossi | 69% | 3,655 | ||
| dem | Patty Murray* | 31% | 1,661 | ||
| Mason 100% in | |||||
| rep | Dino Rossi | 51% | 12,500 | ||
| dem | Patty Murray* | 49% | 11,998 | ||
| Okanogan 71% in | |||||
| rep | Dino Rossi | 62% | 6,559 | ||
| dem | Patty Murray* | 38% | 4,071 | ||
| Pacific 100% in | |||||
| dem | Patty Murray* | 53% | 5,120 | ||
| rep | Dino Rossi | 47% | 4,514 | ||
| Pend Oreille 100% in | |||||
| rep | Dino Rossi | 62% | 3,571 | ||
| dem | Patty Murray* | 38% | 2,143 | ||
| Pierce 100% in | |||||
| rep | Dino Rossi | 50% | 130,473 | ||
| dem | Patty Murray* | 50% | 129,716 | ||
| San Juan 100% in | |||||
| dem | Patty Murray* | 65% | 5,873 | ||
| rep | Dino Rossi | 35% | 3,141 | ||
| Skagit 91% in | |||||
| rep | Dino Rossi | 52% | 21,294 | ||
| dem | Patty Murray* | 48% | 20,004 | ||
| Skamania 100% in | |||||
| rep | Dino Rossi | 53% | 2,404 | ||
| dem | Patty Murray* | 47% | 2,103 | ||
| Snohomish 100% in | |||||
| dem | Patty Murray* | 52% | 125,045 | ||
| rep | Dino Rossi | 48% | 116,230 | ||
| Spokane 87% in | |||||
| rep | Dino Rossi | 56% | 86,234 | ||
| dem | Patty Murray* | 44% | 67,094 | ||
| Stevens 64% in | |||||
| rep | Dino Rossi | 68% | 8,943 | ||
| dem | Patty Murray* | 32% | 4,291 | ||
| Thurston 100% in | |||||
| dem | Patty Murray* | 56% | 53,937 | ||
| rep | Dino Rossi | 44% | 42,157 | ||
| Wahkiakum 100% in | |||||
| rep | Dino Rossi | 55% | 1,107 | ||
| dem | Patty Murray* | 45% | 907 | ||
| Walla Walla 88% in | |||||
| rep | Dino Rossi | 61% | 11,361 | ||
| dem | Patty Murray* | 39% | 7,205 | ||
| Whatcom 100% in | |||||
| dem | Patty Murray* | 52% | 42,531 | ||
| rep | Dino Rossi | 48% | 38,978 | ||
| Whitman 83% in | |||||
| rep | Dino Rossi | 57% | 6,802 | ||
| dem | Patty Murray* | 43% | 5,113 | ||
| Yakima 86% in | |||||
| rep | Dino Rossi | 64% | 35,044 | ||
| dem | Patty Murray* | 36% | 20,076 | ||
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia