Advertisement | ad info
Gubernatorial results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Gary Herbert* | 64% | 381,244 | ||||||
| dem | Peter Corroon | 32% | 188,832 | ||||||
Senate results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Mike Lee | 62% | 360,130 | ||||||
| dem | Sam Granato | 33% | 191,657 | ||||||
| oth | Scott Bradley | 6% | 33,062 | ||||||
House results
incumbentprojected winner| District 1 100% in | Race details | ||||
| rep | Rob Bishop* | 69% | 129,451 | ||
| dem | Morgan Bowen | 24% | 44,265 | ||
| District 2 100% in | Race details | ||||
| dem | Jim Matheson* | 51% | 116,404 | ||
| rep | Morgan Philpot | 46% | 105,514 | ||
| District 3 100% in | Race details | ||||
| rep | Jason Chaffetz* | 72% | 126,915 | ||
| dem | Karen Hyer | 23% | 40,049 | ||
Ballot measures
projected winner| Amend A Secret Union Ballot 100% in | |||||
| A proposal to amend Utah's constitution in order to ensure (1) that residents have the right to vote in all elections – including union representation elections – by secret ballot and (2) that this right cannot be taken away in the future. | |||||
| Yes | Yes | 60% | 335,728 | ||
| No | No | 40% | 223,151 | ||
Related: State results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia