Advertisement | ad info
Gubernatorial results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Nikki Haley | 51% | 674,576 | ||||||
| dem | Vincent Sheheen | 47% | 617,733 | ||||||
Senate results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Jim DeMint* | 62% | 792,133 | ||||||
| dem | Alvin Greene | 28% | 358,276 | ||||||
| oth | Tom Clements | 9% | 118,952 | ||||||
House results
incumbentprojected winner| District 1 100% in | Race details | ||||
| rep | Tim Scott | 65% | 144,951 | ||
| dem | Ben Frasier | 29% | 64,351 | ||
| District 2 100% in | Race details | ||||
| rep | Joe Wilson* | 54% | 138,755 | ||
| dem | Rob Miller | 44% | 113,354 | ||
| District 3 100% in | Race details | ||||
| rep | Jeff Duncan | 63% | 125,513 | ||
| dem | Jane Dyer | 36% | 72,436 | ||
| District 4 100% in | Race details | ||||
| rep | Trey Gowdy | 64% | 137,167 | ||
| dem | Paul Corden | 29% | 62,173 | ||
| District 5 100% in | Race details | ||||
| rep | Mick Mulvaney | 55% | 119,776 | ||
| dem | John Spratt* | 45% | 99,034 | ||
| District 6 100% in | Race details | ||||
| dem | Jim Clyburn* | 63% | 122,709 | ||
| rep | Jim Pratt | 36% | 69,390 | ||
Ballot measures
projected winner| Amend 1 Right To Hunt 100% in | |||||
| A proposal to bolster the right of South Carolina residents to hunt and fish. (The right already exists in the state's constitution.) | |||||
| Yes | Yes | 89% | 1,096,421 | ||
| No | No | 11% | 136,400 | ||
| Amend 2 Secret Union Ballot 100% in | |||||
| A proposal to amend the state constitution in order to secure the right of individual workers in South Carolina to vote by secret ballot in union representation elections. | |||||
| Yes | Yes | 86% | 1,060,473 | ||
| No | No | 14% | 170,807 | ||
Related: State results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia