Election Results: OR Senate
Senate
Oregon
Ron Wyden*
57%
775,569
Jim Huffman
39%
534,362
Advertisement | ad info
County results
| Baker 100% in | |||||
| rep | Jim Huffman | 55% | 4,008 | ||
| dem | Ron Wyden* | 40% | 2,927 | ||
| Benton 100% in | |||||
| dem | Ron Wyden* | 64% | 21,100 | ||
| rep | Jim Huffman | 33% | 10,798 | ||
| Clackamas 98% in | |||||
| dem | Ron Wyden* | 54% | 80,410 | ||
| rep | Jim Huffman | 43% | 64,781 | ||
| Clatsop 100% in | |||||
| dem | Ron Wyden* | 60% | 8,748 | ||
| rep | Jim Huffman | 36% | 5,259 | ||
| Columbia 100% in | |||||
| dem | Ron Wyden* | 54% | 10,847 | ||
| rep | Jim Huffman | 42% | 8,528 | ||
| Coos 100% in | |||||
| dem | Ron Wyden* | 49% | 12,068 | ||
| rep | Jim Huffman | 46% | 11,199 | ||
| Crook 100% in | |||||
| rep | Jim Huffman | 55% | 4,873 | ||
| dem | Ron Wyden* | 41% | 3,659 | ||
| Curry 100% in | |||||
| rep | Jim Huffman | 51% | 5,245 | ||
| dem | Ron Wyden* | 44% | 4,462 | ||
| Deschutes 100% in | |||||
| rep | Jim Huffman | 49% | 30,627 | ||
| dem | Ron Wyden* | 49% | 30,588 | ||
| Douglas 100% in | |||||
| rep | Jim Huffman | 56% | 20,784 | ||
| dem | Ron Wyden* | 40% | 14,647 | ||
| Gilliam 100% in | |||||
| dem | Ron Wyden* | 53% | 503 | ||
| rep | Jim Huffman | 45% | 425 | ||
| Grant 100% in | |||||
| rep | Jim Huffman | 67% | 2,283 | ||
| dem | Ron Wyden* | 30% | 1,040 | ||
| Harney 100% in | |||||
| rep | Jim Huffman | 59% | 1,956 | ||
| dem | Ron Wyden* | 38% | 1,263 | ||
| Hood River 100% in | |||||
| dem | Ron Wyden* | 67% | 5,530 | ||
| rep | Jim Huffman | 30% | 2,524 | ||
| Jackson 98% in | |||||
| dem | Ron Wyden* | 51% | 36,322 | ||
| rep | Jim Huffman | 45% | 31,944 | ||
| Jefferson 100% in | |||||
| rep | Jim Huffman | 51% | 3,353 | ||
| dem | Ron Wyden* | 46% | 3,013 | ||
| Josephine 100% in | |||||
| rep | Jim Huffman | 53% | 17,392 | ||
| dem | Ron Wyden* | 43% | 14,046 | ||
| Klamath 100% in | |||||
| rep | Jim Huffman | 58% | 13,268 | ||
| dem | Ron Wyden* | 38% | 8,724 | ||
| Lake 100% in | |||||
| rep | Jim Huffman | 60% | 1,864 | ||
| dem | Ron Wyden* | 36% | 1,134 | ||
| Lane 98% in | |||||
| dem | Ron Wyden* | 61% | 68,025 | ||
| rep | Jim Huffman | 35% | 39,085 | ||
| Lincoln 100% in | |||||
| dem | Ron Wyden* | 61% | 11,960 | ||
| rep | Jim Huffman | 34% | 6,736 | ||
| Linn 100% in | |||||
| rep | Jim Huffman | 51% | 20,801 | ||
| dem | Ron Wyden* | 44% | 17,972 | ||
| Malheur 100% in | |||||
| rep | Jim Huffman | 66% | 5,066 | ||
| dem | Ron Wyden* | 29% | 2,213 | ||
| Marion 100% in | |||||
| dem | Ron Wyden* | 52% | 48,529 | ||
| rep | Jim Huffman | 45% | 42,006 | ||
| Morrow 100% in | |||||
| rep | Jim Huffman | 52% | 1,646 | ||
| dem | Ron Wyden* | 43% | 1,368 | ||
| Multnomah 98% in | |||||
| dem | Ron Wyden* | 76% | 207,471 | ||
| rep | Jim Huffman | 20% | 55,057 | ||
| Polk 100% in | |||||
| dem | Ron Wyden* | 51% | 13,811 | ||
| rep | Jim Huffman | 46% | 12,631 | ||
| Sherman 100% in | |||||
| rep | Jim Huffman | 55% | 495 | ||
| dem | Ron Wyden* | 43% | 387 | ||
| Tillamook 100% in | |||||
| dem | Ron Wyden* | 57% | 6,206 | ||
| rep | Jim Huffman | 40% | 4,326 | ||
| Umatilla 100% in | |||||
| rep | Jim Huffman | 54% | 10,506 | ||
| dem | Ron Wyden* | 42% | 8,180 | ||
| Union 100% in | |||||
| rep | Jim Huffman | 50% | 5,257 | ||
| dem | Ron Wyden* | 46% | 4,882 | ||
| Wallowa 100% in | |||||
| rep | Jim Huffman | 57% | 2,147 | ||
| dem | Ron Wyden* | 40% | 1,493 | ||
| Wasco 100% in | |||||
| dem | Ron Wyden* | 57% | 5,155 | ||
| rep | Jim Huffman | 40% | 3,591 | ||
| Washington 99% in | |||||
| dem | Ron Wyden* | 58% | 99,173 | ||
| rep | Jim Huffman | 39% | 66,814 | ||
| Wheeler 100% in | |||||
| rep | Jim Huffman | 52% | 387 | ||
| dem | Ron Wyden* | 43% | 321 | ||
| Yamhill 100% in | |||||
| dem | Ron Wyden* | 49% | 17,392 | ||
| rep | Jim Huffman | 47% | 16,700 | ||
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia