Election Results: OH Senate
Senate
Ohio
Rob Portman
57%
2,125,555
Lee Fisher
39%
1,447,848
Advertisement | ad info
County results
| Adams 100% in | |||||
| rep | Rob Portman | 73% | 6,020 | ||
| dem | Lee Fisher | 24% | 1,963 | ||
| Allen 100% in | |||||
| rep | Rob Portman | 68% | 22,040 | ||
| dem | Lee Fisher | 29% | 9,207 | ||
| Ashland 100% in | |||||
| rep | Rob Portman | 71% | 12,039 | ||
| dem | Lee Fisher | 24% | 4,134 | ||
| Ashtabula 100% in | |||||
| rep | Rob Portman | 51% | 14,983 | ||
| dem | Lee Fisher | 43% | 12,513 | ||
| Athens 100% in | |||||
| dem | Lee Fisher | 59% | 9,499 | ||
| rep | Rob Portman | 35% | 5,654 | ||
| Auglaize 100% in | |||||
| rep | Rob Portman | 77% | 12,339 | ||
| dem | Lee Fisher | 20% | 3,146 | ||
| Belmont 100% in | |||||
| rep | Rob Portman | 49% | 11,185 | ||
| dem | Lee Fisher | 47% | 10,772 | ||
| Brown 100% in | |||||
| rep | Rob Portman | 74% | 9,830 | ||
| dem | Lee Fisher | 23% | 3,092 | ||
| Butler 100% in | |||||
| rep | Rob Portman | 71% | 81,232 | ||
| dem | Lee Fisher | 26% | 30,067 | ||
| Carroll 100% in | |||||
| rep | Rob Portman | 60% | 5,790 | ||
| dem | Lee Fisher | 35% | 3,369 | ||
| Champaign 100% in | |||||
| rep | Rob Portman | 69% | 9,179 | ||
| dem | Lee Fisher | 27% | 3,551 | ||
| Clark 100% in | |||||
| rep | Rob Portman | 60% | 26,627 | ||
| dem | Lee Fisher | 36% | 16,085 | ||
| Clermont 100% in | |||||
| rep | Rob Portman | 78% | 49,098 | ||
| dem | Lee Fisher | 19% | 12,226 | ||
| Clinton 100% in | |||||
| rep | Rob Portman | 76% | 9,068 | ||
| dem | Lee Fisher | 21% | 2,467 | ||
| Columbiana 100% in | |||||
| rep | Rob Portman | 58% | 19,075 | ||
| dem | Lee Fisher | 37% | 12,056 | ||
| Coshocton 100% in | |||||
| rep | Rob Portman | 60% | 7,134 | ||
| dem | Lee Fisher | 34% | 4,044 | ||
| Crawford 100% in | |||||
| rep | Rob Portman | 67% | 9,129 | ||
| dem | Lee Fisher | 28% | 3,834 | ||
| Cuyahoga 100% in | |||||
| dem | Lee Fisher | 56% | 223,905 | ||
| rep | Rob Portman | 41% | 163,533 | ||
| Darke 100% in | |||||
| rep | Rob Portman | 75% | 13,816 | ||
| dem | Lee Fisher | 21% | 3,791 | ||
| Defiance 100% in | |||||
| rep | Rob Portman | 64% | 7,915 | ||
| dem | Lee Fisher | 32% | 3,928 | ||
| Delaware 100% in | |||||
| rep | Rob Portman | 71% | 46,192 | ||
| dem | Lee Fisher | 26% | 17,058 | ||
| Erie 100% in | |||||
| rep | Rob Portman | 54% | 14,832 | ||
| dem | Lee Fisher | 43% | 11,852 | ||
| Fairfield 100% in | |||||
| rep | Rob Portman | 67% | 32,455 | ||
| dem | Lee Fisher | 29% | 13,837 | ||
| Fayette 100% in | |||||
| rep | Rob Portman | 71% | 5,327 | ||
| dem | Lee Fisher | 25% | 1,859 | ||
| Franklin 100% in | |||||
| rep | Rob Portman | 50% | 179,031 | ||
| dem | Lee Fisher | 46% | 166,479 | ||
| Fulton 100% in | |||||
| rep | Rob Portman | 66% | 9,314 | ||
| dem | Lee Fisher | 30% | 4,193 | ||
| Gallia 100% in | |||||
| rep | Rob Portman | 62% | 5,666 | ||
| dem | Lee Fisher | 34% | 3,104 | ||
| Geauga 100% in | |||||
| rep | Rob Portman | 68% | 24,648 | ||
| dem | Lee Fisher | 29% | 10,332 | ||
| Greene 100% in | |||||
| rep | Rob Portman | 68% | 38,608 | ||
| dem | Lee Fisher | 29% | 16,211 | ||
| Guernsey 100% in | |||||
| rep | Rob Portman | 60% | 7,008 | ||
| dem | Lee Fisher | 35% | 4,071 | ||
| Hamilton 100% in | |||||
| rep | Rob Portman | 59% | 162,599 | ||
| dem | Lee Fisher | 39% | 106,638 | ||
| Hancock 100% in | |||||
| rep | Rob Portman | 74% | 17,605 | ||
| dem | Lee Fisher | 23% | 5,444 | ||
| Hardin 100% in | |||||
| rep | Rob Portman | 67% | 5,786 | ||
| dem | Lee Fisher | 28% | 2,431 | ||
| Harrison 100% in | |||||
| rep | Rob Portman | 52% | 2,861 | ||
| dem | Lee Fisher | 43% | 2,403 | ||
| Henry 100% in | |||||
| rep | Rob Portman | 70% | 6,712 | ||
| dem | Lee Fisher | 27% | 2,587 | ||
| Highland 100% in | |||||
| rep | Rob Portman | 72% | 8,591 | ||
| dem | Lee Fisher | 23% | 2,793 | ||
| Hocking 100% in | |||||
| rep | Rob Portman | 57% | 4,969 | ||
| dem | Lee Fisher | 37% | 3,170 | ||
| Holmes 100% in | |||||
| rep | Rob Portman | 77% | 6,427 | ||
| dem | Lee Fisher | 18% | 1,523 | ||
| Huron 100% in | |||||
| rep | Rob Portman | 64% | 10,370 | ||
| dem | Lee Fisher | 31% | 5,068 | ||
| Jackson 100% in | |||||
| rep | Rob Portman | 61% | 5,844 | ||
| dem | Lee Fisher | 34% | 3,224 | ||
| Jefferson 100% in | |||||
| rep | Rob Portman | 49% | 11,783 | ||
| dem | Lee Fisher | 46% | 11,077 | ||
| Knox 100% in | |||||
| rep | Rob Portman | 68% | 13,559 | ||
| dem | Lee Fisher | 26% | 5,113 | ||
| Lake 100% in | |||||
| rep | Rob Portman | 60% | 45,872 | ||
| dem | Lee Fisher | 36% | 27,291 | ||
| Lawrence 100% in | |||||
| rep | Rob Portman | 58% | 10,054 | ||
| dem | Lee Fisher | 39% | 6,725 | ||
| Licking 100% in | |||||
| rep | Rob Portman | 65% | 37,335 | ||
| dem | Lee Fisher | 29% | 16,768 | ||
| Logan 100% in | |||||
| rep | Rob Portman | 73% | 10,618 | ||
| dem | Lee Fisher | 21% | 3,042 | ||
| Lorain 100% in | |||||
| rep | Rob Portman | 52% | 49,066 | ||
| dem | Lee Fisher | 44% | 41,715 | ||
| Lucas 100% in | |||||
| dem | Lee Fisher | 52% | 71,348 | ||
| rep | Rob Portman | 45% | 61,506 | ||
| Madison 100% in | |||||
| rep | Rob Portman | 70% | 8,717 | ||
| dem | Lee Fisher | 25% | 3,095 | ||
| Mahoning 100% in | |||||
| dem | Lee Fisher | 57% | 46,767 | ||
| rep | Rob Portman | 40% | 32,736 | ||
| Marion 100% in | |||||
| rep | Rob Portman | 62% | 12,037 | ||
| dem | Lee Fisher | 31% | 6,000 | ||
| Medina 100% in | |||||
| rep | Rob Portman | 65% | 39,552 | ||
| dem | Lee Fisher | 31% | 19,016 | ||
| Meigs 100% in | |||||
| rep | Rob Portman | 59% | 4,043 | ||
| dem | Lee Fisher | 37% | 2,504 | ||
| Mercer 100% in | |||||
| rep | Rob Portman | 76% | 11,794 | ||
| dem | Lee Fisher | 20% | 3,028 | ||
| Miami 100% in | |||||
| rep | Rob Portman | 74% | 26,542 | ||
| dem | Lee Fisher | 23% | 8,284 | ||
| Monroe 100% in | |||||
| dem | Lee Fisher | 52% | 2,707 | ||
| rep | Rob Portman | 44% | 2,290 | ||
| Montgomery 100% in | |||||
| rep | Rob Portman | 56% | 99,890 | ||
| dem | Lee Fisher | 41% | 72,853 | ||
| Morgan 100% in | |||||
| rep | Rob Portman | 61% | 2,837 | ||
| dem | Lee Fisher | 34% | 1,579 | ||
| Morrow 100% in | |||||
| rep | Rob Portman | 69% | 7,800 | ||
| dem | Lee Fisher | 25% | 2,857 | ||
| Muskingum 100% in | |||||
| rep | Rob Portman | 63% | 16,053 | ||
| dem | Lee Fisher | 33% | 8,403 | ||
| Noble 100% in | |||||
| rep | Rob Portman | 59% | 2,929 | ||
| dem | Lee Fisher | 36% | 1,801 | ||
| Ottawa 100% in | |||||
| rep | Rob Portman | 58% | 9,126 | ||
| dem | Lee Fisher | 39% | 6,111 | ||
| Paulding 100% in | |||||
| rep | Rob Portman | 62% | 4,110 | ||
| dem | Lee Fisher | 33% | 2,206 | ||
| Perry 100% in | |||||
| rep | Rob Portman | 59% | 5,845 | ||
| dem | Lee Fisher | 36% | 3,601 | ||
| Pickaway 100% in | |||||
| rep | Rob Portman | 67% | 10,980 | ||
| dem | Lee Fisher | 28% | 4,610 | ||
| Pike 100% in | |||||
| rep | Rob Portman | 53% | 4,548 | ||
| dem | Lee Fisher | 43% | 3,646 | ||
| Portage 100% in | |||||
| rep | Rob Portman | 54% | 26,123 | ||
| dem | Lee Fisher | 38% | 18,358 | ||
| Preble 100% in | |||||
| rep | Rob Portman | 72% | 10,648 | ||
| dem | Lee Fisher | 23% | 3,392 | ||
| Putnam 100% in | |||||
| rep | Rob Portman | 75% | 9,860 | ||
| dem | Lee Fisher | 21% | 2,805 | ||
| Richland 100% in | |||||
| rep | Rob Portman | 64% | 25,424 | ||
| dem | Lee Fisher | 32% | 12,690 | ||
| Ross 100% in | |||||
| rep | Rob Portman | 59% | 12,436 | ||
| dem | Lee Fisher | 36% | 7,739 | ||
| Sandusky 100% in | |||||
| rep | Rob Portman | 61% | 12,015 | ||
| dem | Lee Fisher | 34% | 6,730 | ||
| Scioto 100% in | |||||
| rep | Rob Portman | 56% | 12,938 | ||
| dem | Lee Fisher | 41% | 9,532 | ||
| Seneca 100% in | |||||
| rep | Rob Portman | 63% | 10,908 | ||
| dem | Lee Fisher | 32% | 5,631 | ||
| Shelby 100% in | |||||
| rep | Rob Portman | 75% | 13,232 | ||
| dem | Lee Fisher | 21% | 3,659 | ||
| Stark 100% in | |||||
| rep | Rob Portman | 57% | 71,337 | ||
| dem | Lee Fisher | 39% | 48,409 | ||
| Summit 100% in | |||||
| rep | Rob Portman | 50% | 87,028 | ||
| dem | Lee Fisher | 46% | 79,730 | ||
| Trumbull 100% in | |||||
| dem | Lee Fisher | 52% | 36,461 | ||
| rep | Rob Portman | 43% | 30,113 | ||
| Tuscarawas 100% in | |||||
| rep | Rob Portman | 57% | 16,201 | ||
| dem | Lee Fisher | 38% | 10,740 | ||
| Union 100% in | |||||
| rep | Rob Portman | 73% | 12,578 | ||
| dem | Lee Fisher | 22% | 3,699 | ||
| Van Wert 100% in | |||||
| rep | Rob Portman | 72% | 7,067 | ||
| dem | Lee Fisher | 23% | 2,280 | ||
| Vinton 100% in | |||||
| rep | Rob Portman | 54% | 2,248 | ||
| dem | Lee Fisher | 41% | 1,700 | ||
| Warren 100% in | |||||
| rep | Rob Portman | 77% | 59,696 | ||
| dem | Lee Fisher | 21% | 16,002 | ||
| Washington 100% in | |||||
| rep | Rob Portman | 60% | 12,362 | ||
| dem | Lee Fisher | 36% | 7,461 | ||
| Wayne 100% in | |||||
| rep | Rob Portman | 68% | 24,029 | ||
| dem | Lee Fisher | 28% | 9,988 | ||
| Williams 100% in | |||||
| rep | Rob Portman | 68% | 7,962 | ||
| dem | Lee Fisher | 28% | 3,348 | ||
| Wood 100% in | |||||
| rep | Rob Portman | 59% | 24,266 | ||
| dem | Lee Fisher | 38% | 15,602 | ||
| Wyandot 100% in | |||||
| rep | Rob Portman | 70% | 4,931 | ||
| dem | Lee Fisher | 26% | 1,819 | ||
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia