Election Results: MA House 4
House
Massachusetts
Barney Frank*
54%
125,825
Sean Bielat
43%
101,315
Advertisement | ad info
County results
| Acushnet 100% in | |||||
| dem | Barney Frank* | 51% | 2,017 | ||
| rep | Sean Bielat | 45% | 1,796 | ||
| Berkley 100% in | |||||
| rep | Sean Bielat | 60% | 1,443 | ||
| dem | Barney Frank* | 36% | 855 | ||
| Brookline 100% in | |||||
| dem | Barney Frank* | 75% | 15,039 | ||
| rep | Sean Bielat | 24% | 4,752 | ||
| Dartmouth 100% in | |||||
| dem | Barney Frank* | 55% | 6,476 | ||
| rep | Sean Bielat | 43% | 5,046 | ||
| Dighton 100% in | |||||
| rep | Sean Bielat | 60% | 1,632 | ||
| dem | Barney Frank* | 36% | 985 | ||
| Dover 100% in | |||||
| rep | Sean Bielat | 64% | 1,843 | ||
| dem | Barney Frank* | 35% | 1,004 | ||
| Fairhaven 100% in | |||||
| dem | Barney Frank* | 56% | 3,533 | ||
| rep | Sean Bielat | 40% | 2,511 | ||
| Fall River 100% in | |||||
| dem | Barney Frank* | 60% | 5,654 | ||
| rep | Sean Bielat | 36% | 3,408 | ||
| Foxborough 100% in | |||||
| rep | Sean Bielat | 59% | 4,229 | ||
| dem | Barney Frank* | 39% | 2,784 | ||
| Freetown 100% in | |||||
| rep | Sean Bielat | 56% | 1,968 | ||
| dem | Barney Frank* | 41% | 1,425 | ||
| Halifax 100% in | |||||
| rep | Sean Bielat | 58% | 1,805 | ||
| dem | Barney Frank* | 37% | 1,143 | ||
| Lakeville 100% in | |||||
| rep | Sean Bielat | 64% | 2,942 | ||
| dem | Barney Frank* | 33% | 1,500 | ||
| Mansfield 100% in | |||||
| rep | Sean Bielat | 59% | 5,174 | ||
| dem | Barney Frank* | 39% | 3,396 | ||
| Marion 100% in | |||||
| rep | Sean Bielat | 51% | 1,258 | ||
| dem | Barney Frank* | 47% | 1,163 | ||
| Mattapoisett 100% in | |||||
| rep | Sean Bielat | 51% | 1,613 | ||
| dem | Barney Frank* | 47% | 1,499 | ||
| Middleborough 100% in | |||||
| rep | Sean Bielat | 61% | 5,362 | ||
| dem | Barney Frank* | 36% | 3,159 | ||
| Millis 100% in | |||||
| rep | Sean Bielat | 56% | 2,057 | ||
| dem | Barney Frank* | 41% | 1,503 | ||
| New Bedford 100% in | |||||
| dem | Barney Frank* | 68% | 14,916 | ||
| rep | Sean Bielat | 28% | 6,244 | ||
| Newton 100% in | |||||
| dem | Barney Frank* | 69% | 24,133 | ||
| rep | Sean Bielat | 30% | 10,368 | ||
| Norfolk 100% in | |||||
| rep | Sean Bielat | 65% | 2,899 | ||
| dem | Barney Frank* | 33% | 1,446 | ||
| Norton 100% in | |||||
| rep | Sean Bielat | 60% | 3,979 | ||
| dem | Barney Frank* | 37% | 2,482 | ||
| Raynham 100% in | |||||
| rep | Sean Bielat | 59% | 3,154 | ||
| dem | Barney Frank* | 38% | 2,042 | ||
| Rochester 100% in | |||||
| rep | Sean Bielat | 61% | 1,479 | ||
| dem | Barney Frank* | 37% | 895 | ||
| Sharon 100% in | |||||
| dem | Barney Frank* | 60% | 4,657 | ||
| rep | Sean Bielat | 38% | 2,974 | ||
| Sherborn 100% in | |||||
| rep | Sean Bielat | 52% | 1,188 | ||
| dem | Barney Frank* | 47% | 1,064 | ||
| Taunton 100% in | |||||
| dem | Barney Frank* | 49% | 8,115 | ||
| rep | Sean Bielat | 47% | 7,773 | ||
| Wareham 100% in | |||||
| rep | Sean Bielat | 49% | 3,907 | ||
| dem | Barney Frank* | 47% | 3,736 | ||
| Wellesley 100% in | |||||
| dem | Barney Frank* | 51% | 5,912 | ||
| rep | Sean Bielat | 48% | 5,536 | ||
| Westport 100% in | |||||
| dem | Barney Frank* | 51% | 3,292 | ||
| rep | Sean Bielat | 46% | 2,975 | ||
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia