Advertisement | ad info
Gubernatorial results
incumbentprojected winner| 0% in | Race details | ||||||||
| dem | Deval Patrick* | 48% | 1,108,404 | ||||||
| rep | Charlie Baker | 42% | 962,848 | ||||||
| ind | Tim Cahill | 8% | 183,933 | ||||||
House results
incumbentprojected winner| District 1 100% in | Race details | ||||
| dem | John Olver* | 60% | 127,857 | ||
| rep | Bill Gunn | 35% | 74,145 | ||
| District 2 100% in | Race details | ||||
| dem | Richard Neal* | 57% | 122,547 | ||
| rep | Tom Wesley | 43% | 91,181 | ||
| District 3 100% in | Race details | ||||
| dem | Jim McGovern* | 56% | 122,357 | ||
| rep | Marty Lamb | 39% | 84,972 | ||
| District 4 100% in | Race details | ||||
| dem | Barney Frank* | 54% | 125,825 | ||
| rep | Sean Bielat | 43% | 101,315 | ||
| District 5 100% in | Race details | ||||
| dem | Niki Tsongas* | 55% | 122,676 | ||
| rep | Jon Golnik | 42% | 94,501 | ||
| District 6 100% in | Race details | ||||
| dem | John Tierney* | 57% | 142,456 | ||
| rep | Bill Hudak | 43% | 107,739 | ||
| District 7 100% in | Race details | ||||
| dem | Ed Markey* | 66% | 141,364 | ||
| rep | Gerry Dembrowski | 34% | 73,006 | ||
| District 8 0% in | |||||
| dem | Mike Capuano* | Results not reported for uncontested races | |||
| District 9 100% in | Race details | ||||
| dem | Stephen Lynch* | 68% | 156,079 | ||
| rep | Vernon Harrison | 26% | 60,120 | ||
| District 10 100% in | Race details | ||||
| dem | Bill Keating | 47% | 132,582 | ||
| rep | Jeff Perry | 42% | 119,820 | ||
Related: State results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia