Advertisement | ad info
Gubernatorial results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Nathan Deal | 53% | 1,341,589 | ||||||
| dem | Roy Barnes | 43% | 1,094,621 | ||||||
| oth | John Monds | 4% | 101,720 | ||||||
Senate results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Johnny Isakson* | 58% | 1,462,823 | ||||||
| dem | Michael Thurmond | 39% | 986,338 | ||||||
| oth | Chuck Donovan | 3% | 67,739 | ||||||
House results
incumbentprojected winner| District 1 100% in | Race details | ||||
| rep | Jack Kingston* | 72% | 117,121 | ||
| dem | Oscar Harris | 28% | 46,330 | ||
| District 2 100% in | Race details | ||||
| dem | Sanford Bishop* | 51% | 86,370 | ||
| rep | Mike Keown | 49% | 81,594 | ||
| District 3 100% in | Race details | ||||
| rep | Lynn Westmoreland* | 69% | 158,966 | ||
| dem | Frank Saunders | 31% | 71,036 | ||
| District 4 100% in | Race details | ||||
| dem | Hank Johnson* | 75% | 130,865 | ||
| rep | Lisbeth Carter | 25% | 44,563 | ||
| District 5 100% in | Race details | ||||
| dem | John Lewis* | 74% | 129,795 | ||
| rep | Fenn Little | 26% | 46,318 | ||
| District 6 0% in | |||||
| rep | Tom Price* | Results not reported for uncontested races | |||
| District 7 100% in | Race details | ||||
| rep | Rob Woodall | 67% | 160,771 | ||
| dem | Doug Heckman | 33% | 78,823 | ||
| District 8 100% in | Race details | ||||
| rep | Austin Scott | 53% | 102,025 | ||
| dem | Jim Marshall* | 47% | 91,799 | ||
| District 9 0% in | |||||
| rep | Tom Graves* | Results not reported for uncontested races | |||
| District 10 100% in | Race details | ||||
| rep | Paul Broun* | 67% | 137,263 | ||
| dem | Russell Edwards | 33% | 66,574 | ||
| District 11 0% in | |||||
| rep | Phil Gingrey* | Results not reported for uncontested races | |||
| District 12 100% in | Race details | ||||
| dem | John Barrow* | 57% | 91,636 | ||
| rep | Ray McKinney | 43% | 69,954 | ||
| District 13 100% in | Race details | ||||
| dem | David Scott* | 70% | 138,993 | ||
| rep | Mike Crane | 30% | 58,266 | ||
Related: State results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia