Advertisement | ad info
Gubernatorial results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Rick Scott | 49% | 2,589,915 | ||||||
| dem | Alex Sink | 48% | 2,522,857 | ||||||
Senate results
incumbentprojected winner| 0% in | Race details | ||||||||
| rep | Marco Rubio | 49% | 2,615,262 | ||||||
| ind | Charlie Crist | 30% | 1,588,821 | ||||||
| dem | Kendrick Meek | 20% | 1,076,028 | ||||||
House results
incumbentprojected winner| District 1 100% in | Race details | ||||
| rep | Jeff Miller* | 80% | 169,511 | ||
| oth | Joe Cantrell | 11% | 23,064 | ||
| oth | John Krause | 9% | 18,106 | ||
| District 2 100% in | Race details | ||||
| rep | Steve Southerland | 54% | 134,912 | ||
| dem | Allen Boyd* | 41% | 104,415 | ||
| District 3 100% in | Race details | ||||
| dem | Corrine Brown* | 63% | 92,537 | ||
| rep | Michael Yost | 34% | 50,400 | ||
| District 4 100% in | Race details | ||||
| rep | Ander Crenshaw* | 77% | 175,162 | ||
| oth | Troy Stanley | 23% | 51,620 | ||
| District 5 100% in | Race details | ||||
| rep | Richard Nugent | 67% | 208,443 | ||
| dem | Jim Piccillo | 33% | 100,649 | ||
| District 6 100% in | Race details | ||||
| rep | Cliff Stearns* | 71% | 178,779 | ||
| oth | Steve Schonberg | 29% | 71,381 | ||
| District 7 100% in | Race details | ||||
| rep | John Mica* | 69% | 184,868 | ||
| dem | Heather Beaven | 31% | 82,999 | ||
| District 8 100% in | Race details | ||||
| rep | Daniel Webster | 56% | 123,464 | ||
| dem | Alan Grayson* | 38% | 84,036 | ||
| District 9 100% in | Race details | ||||
| rep | Gus Bilirakis* | 71% | 162,891 | ||
| dem | Anita de Palma | 29% | 65,295 | ||
| District 10 100% in | Race details | ||||
| rep | Bill Young* | 66% | 137,837 | ||
| dem | Charlie Justice | 34% | 71,228 | ||
| District 11 100% in | Race details | ||||
| dem | Kathy Castor* | 60% | 89,211 | ||
| rep | Mike Prendergast | 40% | 60,033 | ||
| District 12 100% in | Race details | ||||
| rep | Dennis Ross | 48% | 101,245 | ||
| dem | Lori Edwards | 41% | 86,515 | ||
| District 13 100% in | Race details | ||||
| rep | Vern Buchanan* | 69% | 183,615 | ||
| dem | James Golden | 31% | 82,992 | ||
| District 14 100% in | Race details | ||||
| rep | Connie Mack* | 69% | 187,331 | ||
| dem | James Roach | 27% | 74,067 | ||
| District 15 100% in | Race details | ||||
| rep | Bill Posey* | 65% | 156,865 | ||
| dem | Shannon Roberts | 35% | 85,440 | ||
| District 16 100% in | Race details | ||||
| rep | Tom Rooney* | 67% | 157,405 | ||
| dem | Jim Horn | 33% | 77,767 | ||
| District 17 100% in | Race details | ||||
| dem | Frederica Wilson | 86% | 104,036 | ||
| oth | Roderick Vereen | 14% | 16,538 | ||
| District 18 100% in | Race details | ||||
| rep | Ileana Ros-Lehtinen* | 69% | 100,068 | ||
| dem | Rolando Banciella | 31% | 45,392 | ||
| District 19 100% in | Race details | ||||
| dem | Ted Deutch* | 63% | 128,760 | ||
| rep | Joe Budd | 37% | 76,555 | ||
| District 20 100% in | Race details | ||||
| dem | Debbie Wasserman Schultz* | 60% | 98,417 | ||
| rep | Karen Harrington | 38% | 62,222 | ||
| District 21 0% in | |||||
| rep | Mario Diaz-Balart | Results not reported for uncontested races | |||
| District 22 100% in | Race details | ||||
| rep | Allen West | 54% | 115,411 | ||
| dem | Ron Klein* | 46% | 97,051 | ||
| District 23 100% in | Race details | ||||
| dem | Alcee Hastings* | 79% | 96,815 | ||
| rep | Bernard Sansaricq | 21% | 25,627 | ||
| District 24 100% in | Race details | ||||
| rep | Sandra Adams | 60% | 145,932 | ||
| dem | Suzanne Kosmas* | 40% | 98,612 | ||
| District 25 100% in | Race details | ||||
| rep | David Rivera | 52% | 74,386 | ||
| dem | Joe Garcia | 42% | 60,123 | ||
Related: State results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia