Congressional balance of power
Democrat
Republican
Independent
Undecided
Senate
Democratic seats
Majority
Current balance
(59 Dem, 41 GOP)
(59 Dem, 41 GOP)
Republican seats
House
Democratic seats
Majority
Current balance
(257 Dem, 178 GOP)
(257 Dem, 178 GOP)
Republican seats
Advertisement | ad info
Key Senate results
incumbent projected winner
The races listed below are editorially selected key Senate races from around the country. To find results from other races, click on a state name, use the menu at the top of this page or visit the Senate Results page.
| Alaska 0% in | Race details | ||||
| oth | Total Write-In | 40% | 92,979 | ||
| rep | Joe Miller | 35% | 82,180 | ||
| dem | Scott McAdams | 23% | 54,147 | ||
| Washington 0% in | Race details | ||||
| dem | Patty Murray* | 52% | 1,172,924 | ||
| rep | Dino Rossi | 48% | 1,088,828 | ||
| Colorado 0% in | Race details | ||||
| dem | Michael Bennet* | 48% | 799,072 | ||
| rep | Ken Buck | 47% | 783,426 | ||
| Nevada 0% in | Race details | ||||
| dem | Harry Reid* | 50% | 361,655 | ||
| rep | Sharron Angle | 45% | 320,996 | ||
| oth | None of these candidates | 2% | 16,174 | ||
| oth | Scott Ashjian | 1% | 5,805 | ||
| California 0% in | Race details | ||||
| dem | Barbara Boxer* | 52% | 4,377,730 | ||
| rep | Carly Fiorina | 42% | 3,554,066 | ||
| Illinois 0% in | Race details | ||||
| rep | Mark Kirk | 48% | 1,765,594 | ||
| dem | Alexi Giannoulias | 46% | 1,694,093 | ||
| oth | LeAlan Jones | 3% | 116,685 | ||
| Pennsylvania 0% in | Race details | ||||
| rep | Pat Toomey | 51% | 1,995,026 | ||
| dem | Joe Sestak | 49% | 1,916,703 | ||
| Wisconsin 0% in | Race details | ||||
| rep | Ron Johnson | 52% | 1,125,637 | ||
| dem | Russ Feingold* | 47% | 1,020,860 | ||
| Missouri 0% in | Race details | ||||
| rep | Roy Blunt | 54% | 1,051,495 | ||
| dem | Robin Carnahan | 41% | 785,719 | ||
| West Virginia 0% in | Race details | ||||
| dem | Joe Manchin | 53% | 280,771 | ||
| rep | John Raese | 43% | 227,960 | ||
| oth | Jesse Johnson | 2% | 10,048 | ||
Key House results
incumbent projected winner
The races listed below are editorially selected key House races from around the country. To find results from other races, click on a state name, use the menu at the top of this page or visit the House Results page.
| Virginia District 5 100% in | Race details | ||||
| rep | Robert Hurt | 51% | 119,242 | ||
| dem | Tom Perriello* | 47% | 110,566 | ||
| Missouri District 4 100% in | Race details | ||||
| rep | Vicky Hartzler | 50% | 113,500 | ||
| dem | Ike Skelton* | 45% | 101,507 | ||
| South Dakota District 1 100% in | Race details | ||||
| rep | Kristi Noem | 48% | 153,683 | ||
| dem | Stephanie Herseth Sandlin* | 46% | 146,561 | ||
| Washington District 3 99% in | Race details | ||||
| rep | Jaime Herrera | 53% | 149,339 | ||
| dem | Denny Heck | 47% | 131,473 | ||
| Arizona District 1 100% in | Race details | ||||
| rep | Paul Gosar | 50% | 106,423 | ||
| dem | Ann Kirkpatrick* | 44% | 92,681 | ||
| New York District 1 100% in | Race details | ||||
| rep | Randy Altschuler | 50% | 92,702 | ||
| dem | Timothy Bishop* | 50% | 92,319 | ||
| New Mexico District 1 100% in | Race details | ||||
| dem | Martin Heinrich* | 52% | 110,046 | ||
| rep | Jonathan Barela | 48% | 103,207 | ||
| Arkansas District 1 99% in | Race details | ||||
| rep | Rick Crawford | 52% | 92,558 | ||
| dem | Chad Causey | 43% | 77,551 | ||
| New York District 24 99% in | Race details | ||||
| rep | Richard Hanna | 53% | 96,686 | ||
| dem | Michael Arcuri* | 47% | 86,037 | ||
| South Carolina District 2 100% in | Race details | ||||
| rep | Joe Wilson* | 54% | 138,755 | ||
| dem | Rob Miller | 44% | 113,354 | ||
Key Gubernatorial results
incumbent projected winner
The races listed below are editorially selected key gubernatorial races from around the country. To find results from other races, click on a state name, use the menu at the top of this page or visit the Gubernatorial Results page.
| Oregon 0% in | Race details | ||||
| dem | John Kitzhaber | 49% | 680,840 | ||
| rep | Chris Dudley | 48% | 665,930 | ||
| Florida 0% in | Race details | ||||
| rep | Rick Scott | 49% | 2,589,915 | ||
| dem | Alex Sink | 48% | 2,522,857 | ||
| Illinois 0% in | Race details | ||||
| dem | Pat Quinn* | 47% | 1,721,812 | ||
| rep | Bill Brady | 46% | 1,702,399 | ||
| ind | Scott Lee Cohen | 4% | 134,219 | ||
| oth | Rich Whitney | 3% | 99,625 | ||
| Minnesota 0% in | Race details | ||||
| dem | Mark Dayton | 44% | 919,231 | ||
| rep | Tom Emmer | 43% | 910,480 | ||
| oth | Tom Horner | 12% | 251,491 | ||
| California 0% in | Race details | ||||
| dem | Jerry Brown | 53% | 4,552,290 | ||
| rep | Meg Whitman | 42% | 3,571,675 | ||
| Rhode Island 0% in | Race details | ||||
| ind | Lincoln Chafee | 36% | 123,398 | ||
| rep | John Robitaille | 34% | 114,761 | ||
| dem | Frank Caprio | 23% | 78,776 | ||
| oth | Ken Block | 6% | 22,116 | ||
| Michigan 0% in | Race details | ||||
| rep | Rick Snyder | 58% | 1,880,438 | ||
| dem | Virg Bernero | 40% | 1,289,928 | ||
| Alaska 0% in | Race details | ||||
| rep | Sean Parnell* | 59% | 119,347 | ||
| dem | Ethan Berkowitz | 38% | 77,552 | ||
| oth | Don Wright | 2% | 3,774 | ||
| Georgia 0% in | Race details | ||||
| rep | Nathan Deal | 53% | 1,341,589 | ||
| dem | Roy Barnes | 43% | 1,094,621 | ||
| oth | John Monds | 4% | 101,720 | ||
| Alaska 0% in | Race details | ||||
| rep | Sean Parnell* | 59% | 119,347 | ||
| dem | Ethan Berkowitz | 38% | 77,552 | ||
| oth | Don Wright | 2% | 3,774 | ||
Related: Summary Results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia